| 2.4l I4 (185 bhp) FWD | 2.4l I4 (185 bhp) AWD | 3.3l V6 (290 bhp) FWD | 3.3l V6 (290 bhp) AWD | 2.0l I4 T (240 bhp) FWD | 2.0l I4 T (240 bhp) AWD | |
| Body | ||||||
| Generic Type | SUV | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | I | V | I | |||
| Cylinders | 4 | 6 | 4 | |||
| Fuel Type | Gasoline | |||||
| Displacement | 2.4 | 3.3 | 2.0 | |||
| Max. Power | 185 | 290 | 240 | |||
| Max. Power @RPM | 6000 | 6400 | 6000 | |||
| Max. Torque | 178 | 252 | 260 | |||
| Max. Torque @RPM | 4000 | 5300 | 1450 | |||
| Forced Induction | Turbocharged | |||||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 6 | |||||
| Driveline | ||||||
| Driven Wheels | FWD | AWD | FWD | AWD | FWD | AWD |
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Transverse | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Rear Brakes - Type | Disc | |||||
| Front Brakes - Type | Vented Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 235/65R17 |
235/65R17
235/60R18 (EX V6,EX V6) 235/55R19 (SX V6,SX-Limited V6,SX V6,SX-Limited V6) |
235/60R18
235/55R19 (SX-Limited,SX-Limited) |
|||
| Exterior Dimensions | ||||||
| Curb Weight | 3704 | 3840 | 3968 | 4101 | 3878 | 4004 |
| Wheelbase | 109.4 | |||||
| Height - Body | 66.3 | |||||
| Width - Body | 74.4 | |||||
| Length | 187.4 | |||||
| Front Track | 64.3 | |||||
| Rear Track | 64.7 | |||||
| Seating | ||||||
| Rows of Seats | 3 | |||||
| Max. Passenger Capacity | 5 | 7 | 5 | |||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 39.5 | |||||
| Head Room - 2nd Row | 39.3 | |||||
| Head Room - 3rd Row | 36.3 | |||||
| Shlder Room - 1st Row | 59.1 | |||||
| Shlder Room - 2nd Row | 58.0 | |||||
| Shlder Room - 3rd Row | 52.8 | |||||
| Hip Room - 1st Row | 56.7 | |||||
| Hip Room - 2nd Row | 56.4 | |||||
| Hip Room - 3rd Row | 41.4 | |||||
| Leg Room - 1st Row | 44.1 | |||||
| Leg Room - 2nd Row | 39.4 | |||||
| Leg Room - 3rd Row | 31.7 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Seating Positions - 3rd Row | 2 | |||||
| Cargo Volume | 11.3 | |||||
| Cargo Volume + 1 | 38 | |||||
| Cargo Volume + 2 | 73 | |||||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 18.8 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 21 |
18
21 (EX V6) |
18
17 (SX V6,SX-Limited V6) |
20 | 19 | |
| EPA Hwy (mpg) | 29 | 26 |
26
23 (SX V6,SX-Limited V6) |
27 | 25 | |
