| 1.8l I4 (145 bhp) FWD | 2.0l I4 (173 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 1.8 | 2.0 |
| Max. Power | 145 | 173 |
| Max. Power @RPM | 6500 | |
| Max. Torque | 130 | 154 |
| Max. Torque @RPM | 4700 | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (SE,Limited,Sport) |
|
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Twist-beam axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Wheels / Tires | ||
| Tire Size F (,R) |
P195/65R15
P215/45R17 (Limited) |
P215/45R17 |
| Exterior Dimensions | ||
| Curb Weight |
2773
2818 (SE) 2943 (Limited) |
2890
2915 (Sport) |
| Wheelbase | 106.3 | |
| Height - Body | 56.3 | |
| Width - Body | 69.9 | |
| Length | 179.1 | |
| Front Track | 61.5 | |
| Rear Track | 62 | |
| Overhang - Front | 34.1 | |
| Overhang - Rear | 38.8 | |
| Ground Clearance | 5.3 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40 | |
| Head Room - 2nd Row | 37.1 | |
| Shlder Room - 1st Row | 55.9 | |
| Shlder Room - 2nd Row | 54.8 | |
| Hip Room - 1st Row | 53.5 | |
| Hip Room - 2nd Row | 52.7 | |
| Leg Room - 1st Row | 43.6 | |
| Leg Room - 2nd Row | 33.1 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 14.8 | |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 12.8 | 13.2 |
| Fuel Economy | ||
| EPA City (mpg) |
27
28 (SE) |
24 |
| EPA Hwy (mpg) |
37
38 (SE) |
34
35 (Sport) |
