| 3.0l I6 T (300 bhp) RWD | 3.0l I6 T (300 bhp) AWD | 3.0l I6 T (255 bhp) AWD | 4.4l V8 T (445 bhp) AWD | 4.4l V8 T (567 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline | Diesel | Gasoline | ||
| Forced Induction | Turbocharged | ||||
| Displacement | 3.0 | 4.4 | |||
| Max. Power | 300 | 255 | 445 | 567 | |
| Max. Power @RPM | 5800 | 4000 | 5500 | 6000 | |
| Max. Torque | 295 | 413 | 479 | 553.2 | |
| Max. Torque @RPM | 1300-5000 | 1500-3000 | 2000-4500 | 2200-5000 | |
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 8 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Vented Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 255/55R18 | 285/35R21, 325/30R21 | |||
| Exterior Dimensions | |||||
| Curb Weight | 4680 | 4790 | 4930 | 5150 | 5180.9 |
| Wheelbase | 115.5 | ||||
| Height - Body | 69.4 | ||||
| Width - Body | 76.3 | ||||
| Length | 193.2 | ||||
| Front Track | 64.7 | ||||
| Rear Track | 65.0 | ||||
| Seating | |||||
| Rows of Seats | 3 | ||||
| Max. Passenger Capacity | 7 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40.5 | ||||
| Head Room - 2nd Row | 38.8 | ||||
| Shlder Room - 1st Row | 60.5 | ||||
| Shlder Room - 2nd Row | 58.3 | ||||
| Leg Room - 1st Row | 40.4 | ||||
| Leg Room - 2nd Row | 36.6 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume + 1 | 23 | ||||
| Cargo Volume + 2 | 66 | ||||
| Seating Positions - 3rd Row | 2 | ||||
| Utility | |||||
| Cargo Access | Upper Hatch Lower Tailgate | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 22.4 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 19 | 18 | 19 | 14 | 19 |
| EPA Hwy (mpg) | 27 | 26 | 22 | 27 | |
