| 2.0l I4 T (241 bhp) RWD | 2.0l I4 T (241 bhp) AWD | 3.0l I6 T (302 bhp) RWD | 3.0l I6 T (302 bhp) AWD | 3.0l I6 T (255 bhp) RWD | 3.0l I6 T (255 bhp) AWD | 4.4l V8 T (443 bhp) RWD | 4.4l V8 T (443 bhp) AWD | 3.0l I6 T HEV (335 bhp) RWD | 4.4l V8 T (552 bhp) RWD | |
| Body | ||||||||||
| Generic Type | Car | |||||||||
| Roof Type | Fixed | |||||||||
| Rear Roof Profile | Trunk | |||||||||
| No Side Doors | 4 | |||||||||
| Powertrain | ||||||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |||||||
| Net Power | 335 | |||||||||
| Engine | ||||||||||
| Configuration | I | V | I | V | ||||||
| Cylinders | 4 | 6 | 8 | 6 | 8 | |||||
| Premium Fuel | Yes | Yes | ||||||||
| Fuel Type | Gasoline | Diesel | Gasoline | |||||||
| Forced Induction | Turbocharged | |||||||||
| Displacement | 2.0 | 3.0 | 4.4 | 3.0 | 4.4 | |||||
| Max. Power | 241 | 302 | 255 | 443 | 302 | 552 | ||||
| Max. Power @RPM | 5000 | 5800 | 4000 | 5500 | 5800 | 6000 | ||||
| Max. Torque | 258 | 295 | 413 | 479 | 295 | 502 | ||||
| Max. Torque @RPM | 1450 | 1300 | 1500-3000 | 2000 | 1300 | 1500 | ||||
| Transmission | ||||||||||
| Transmission Type | Automatic |
Manual
Automatic (None) |
Automatic |
Automatic
Manual (None) |
Automatic |
S-Manual
Manual (None) |
||||
| Forward Gears | 8 |
6
8 (None) |
8 |
8
6 (None) |
8 |
7
6 (None) |
||||
| Driveline | ||||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | RWD | |
| Chassis | ||||||||||
| Chassis Type | Unitized Body/Frame | |||||||||
| Engine Layout | Longitudinal | |||||||||
| Engine Position | Front | |||||||||
| Suspension | ||||||||||
| Front Suspension - Type | Multilink | |||||||||
| Rear Suspension - Type | Multilink | |||||||||
| Brakes | ||||||||||
| Rear Brakes - Type | Vented Disc | |||||||||
| Front Brakes - Type | Vented Disc | |||||||||
| Wheels / Tires | ||||||||||
| Tire Size F (,R) | 225/55R17 | 245/45R18 | 265/40R19, 295/35R19 | 245/45R18 | 265/40R19, 295/35R19 | |||||
| Exterior Dimensions | ||||||||||
| Curb Weight | 3814 | 4001 |
4068
4090 (None) |
4233 | 4085 | 4255 | 4365 | 4519 | 4398 |
4387
4354 (None) |
| Wheelbase | 116.9 | 116.7 | 116.9 | 116.7 | ||||||
| Height - Body | 57.6 | 57.3 | 57.6 | 57.3 | ||||||
| Width - Body | 73.2 | 74.4 | 73.2 | 74.4 | ||||||
| Length | 192.9 | 193.5 | 192.9 | 193.5 | ||||||
| Front Track | 63.0 | 64.1 | 63.0 | 64.1 | ||||||
| Rear Track | 64.1 | 62.3 | 64.1 | 62.3 | ||||||
| Ground Clearance | 4.6 | |||||||||
| Seating | ||||||||||
| Rows of Seats | 2 | |||||||||
| Max. Passenger Capacity | 5 | |||||||||
| Interior Dimensions | ||||||||||
| Head Room - 1st Row | 40.5 | |||||||||
| Head Room - 2nd Row | 38.3 | |||||||||
| Shlder Room - 1st Row | 58.3 | |||||||||
| Shlder Room - 2nd Row | 56.2 | |||||||||
| Leg Room - 1st Row | 41.4 | |||||||||
| Leg Room - 2nd Row | 36.1 | |||||||||
| Seating Positions - 1st Row | 2 | |||||||||
| Seating Positions - 2nd Row | 3 | |||||||||
| Cargo Volume | 14 | |||||||||
| Utility | ||||||||||
| Cargo Access | Trunk | |||||||||
| Energy Storage | ||||||||||
| Fuel Capacity (gallons) | 18.5 | 17.7 | 21.1 | |||||||
| Fuel Economy | ||||||||||
| EPA City (mpg) | 23 | 22 | 20 | 26 |
17
15 (None) |
16 | 23 |
14
15 (None) |
||
| EPA Hwy (mpg) | 34 | 33 | 30 | 29 | 38 | 37 |
25
22 (None) |
24 | 30 |
20
22 (None) |
