| 2.0l I4 T (272 bhp) RWD | 2.0l I4 T (272 bhp) AWD | 3.6l V6 (321 bhp) RWD | 3.6l V6 (321 bhp) AWD | 3.6l V6 T (420 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 4 | 6 | |||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | Turbocharged | |||
| Displacement | 2.0 | 3.6 | |||
| Max. Power | 272 | 321 | 420 | ||
| Max. Power @RPM | 5500 | 6800 | 5750 | ||
| Max. Torque | 295 | 275 | 430 | ||
| Max. Torque @RPM | 1700-5500 | 4800 | 3500-4500 | ||
| Premium Fuel | Yes | ||||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 6 | 8 | 6 | 8 | |
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
245/45R17
245/40R18 (Performance,Premium,Performance,Premium,Performance,Premium,Performance,Premium) |
245/40R18, 275/35R18 | |||
| Exterior Dimensions | |||||
| Curb Weight |
3616
3649 (Luxury) 3717 (Performance) 3735 (Premium) |
3772
3805 (Luxury) 3874 (Performance) 3891 (Premium) |
3757
3827 (Performance) 3845 (Premium) |
3889
3960 (Performance) 3977 (Premium) |
3952
4026 (Vsport Premium) |
| Wheelbase | 114.6 | ||||
| Height - Body | 57.2 | ||||
| Width - Body | 72.2 | ||||
| Length | 195.5 | ||||
| Front Track | 61.4 | ||||
| Rear Track | 61.7 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 39.2 | ||||
| Head Room - 2nd Row | 37.5 | ||||
| Shlder Room - 1st Row | 56.9 | ||||
| Shlder Room - 2nd Row | 54.8 | ||||
| Hip Room - 1st Row | 53.8 | ||||
| Hip Room - 2nd Row | 53.3 | ||||
| Leg Room - 1st Row | 42.6 | ||||
| Leg Room - 2nd Row | 35.4 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 13.7 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 19 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 20 | 19 | 18 | 16 | |
| EPA Hwy (mpg) | 30 | 28 | 29 | 26 | 24 |
