| 2.5l I4 (202 bhp) RWD | 2.0l I4 T (272 bhp) RWD | 2.0l I4 T (272 bhp) AWD | 3.6l V6 (321 bhp) RWD | 3.6l V6 (321 bhp) AWD | |
| Body | |||||
| Generic Type | Car | ||||
| Vehicle Size | Smallest | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 4 | 6 | |||
| Fuel Type | Gasoline | ||||
| Displacement | 2.5 | 2.0 | 3.6 | ||
| Max. Power | 202 | 272 | 321 | ||
| Max. Power @RPM | 6300 | 5500 | 6800 | ||
| Max. Torque | 191 | 260 | 275 | ||
| Max. Torque @RPM | 4400 | 1700-5500 | 4800 | ||
| Forced Induction | Turbocharged | ||||
| Transmission | |||||
| Transmission Type | Automatic |
Manual
Automatic (None,None,None,None) |
Automatic | ||
| Forward Gears | 6 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | P225/45R17 | ||||
| Exterior Dimensions | |||||
| Curb Weight | 3315 |
3403
3373 (None,None,None,None) |
3543 | 3461 | 3629 |
| Wheelbase | 109.3 | ||||
| Height - Body | 55.9 | ||||
| Width - Body | 71.1 | ||||
| Length | 182.8 | ||||
| Front Track | 59.5 | ||||
| Rear Track | 60.9 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 38.6 | ||||
| Head Room - 2nd Row | 36.8 | ||||
| Shlder Room - 1st Row | 55.2 | ||||
| Shlder Room - 2nd Row | 53.9 | ||||
| Hip Room - 1st Row | 53 | ||||
| Hip Room - 2nd Row | 52.3 | ||||
| Leg Room - 1st Row | 42.5 | ||||
| Leg Room - 2nd Row | 33.5 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 10.2 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 22 |
19
21 (None,None,None,None) |
20 | 19 | 18 |
| EPA Hwy (mpg) | 33 |
30
31 (None,None,None,None) |
29 | 28 | 26 |
