| 3.6l V6 (280 bhp) AWD | 3.0l V6 T (240 bhp) AWD | 3.0l V6 S HEV (380 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 380 | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | ||
| Premium Fuel | Recommended | Recommended | |
| Fuel Type | Gasoline | Diesel | Gasoline |
| Displacement | 3.6 | 3.0 | |
| Max. Power | 280 | 240 | 333 |
| Max. Power @RPM | 6200 | 3400 | 5500-6500 |
| Max. Torque | 266 | 406 | 325 |
| Max. Torque @RPM | 2500 | 2000 | 3000-5250 |
| Forced Induction | Turbocharged | Supercharged | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Double A-arm | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
255/55R18
265/50R19 (Lux,Lux) 275/45R20 (Executive,Executive) |
265/50R19 | |
| Exterior Dimensions | |||
| Curb Weight | 4696 | 4919 | 5260 |
| Wheelbase | 113.9 | ||
| Height - Body | 68.2 | ||
| Width - Body | 76.4 | ||
| Length | 188.8 | ||
| Front Track | 65.2 | 65 | |
| Rear Track | 66 | 65.7 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.6 | ||
| Head Room - 2nd Row | 38.9 | ||
| Shlder Room - 1st Row | 59.8 | ||
| Shlder Room - 2nd Row | 56.7 | ||
| Leg Room - 1st Row | 41.4 | ||
| Leg Room - 2nd Row | 36.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 32.1 | ||
| Cargo Volume + 1 | 70.9 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 26.4 | ||
| Fuel Economy | |||
| EPA City (mpg) | 17 | 20 | |
| EPA Hwy (mpg) | 23 | 29 | 24 |
| Electric Motor | |||
| Output | 47 | ||
| Torque | 221 | ||
| Battery Pack | |||
| Type | Ni-MH | ||
| Plug-In Rechargeable | No | ||
| Voltage (V) | 288 | ||
