| 2.0l I4 T (241 bhp) RWD | 2.0l I4 T (241 bhp) AWD | 3.0l I6 T (300 bhp) RWD | 3.0l I6 T (300 bhp) AWD | 3.0l I6 T (425 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 2 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | 6 | |||
| Premium Fuel | Yes | ||||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 2.0 | 3.0 | 3 | ||
| Max. Power | 241 | 300 | 425 | ||
| Max. Power @RPM | 5000 | 5800 | 5500 | ||
| Max. Torque | 258 | 295 | 406 | ||
| Max. Torque @RPM | 1250 | 1300 | 1850 | ||
| Transmission | |||||
| Transmission Type |
Manual
Automatic (428i,428i) |
Automatic |
Automatic
Manual (435i,435i) |
Automatic |
Manual
S-Manual (None) |
| Forward Gears |
6
8 (428i,428i) |
8 |
8
6 (435i,435i) |
8 |
6
7 (None) |
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | Disc | |||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/50R17 | 225/45R18 | 255/40R18, 275/40R18 | ||
| Exterior Dimensions | |||||
| Curb Weight |
3450
3495 (428i,428i) |
3645 |
3635
3600 (435i,435i) |
3775 |
3530
3585 (None) |
| Wheelbase | 110.6 | 110.7 | |||
| Height - Body | 53.6 | 54.4 | |||
| Width - Body | 71.9 | 73.6 | |||
| Length | 182.6 | 183.9 | |||
| Front Track | 60.8 | 62.2 | |||
| Rear Track | 62.7 | 62.2 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 15.8 | ||||
| Fuel Economy | |||||
| EPA City (mpg) |
22
23 (428i,428i) |
22 |
22
20 (435i,435i) |
20 | |
| EPA Hwy (mpg) |
34
35 (428i,428i) |
33 |
32
30 (435i,435i) |
30 | |
