| 2.4l I4 (190 bhp) FWD | 2.4l I4 (190 bhp) AWD | 2.0l I4 T (264 bhp) FWD | 2.0l I4 T (264 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Displacement | 2.4 | 2.0 | ||
| Max. Power | 190 | 264 | ||
| Max. Power @RPM | 6300 | 6000 | ||
| Max. Torque | 181 | 269 | ||
| Max. Torque @RPM | 4250 | 1750-3000 | ||
| Forced Induction | Turbocharged | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | P235/65R17 | P235/55R19 | ||
| Exterior Dimensions | ||||
| Curb Weight | 3459 | 3616 | 3602 | 3739 |
| Wheelbase | 106.3 | |||
| Height - Overall | 66.1 | |||
| Width - Body | 74 | |||
| Length | 184.6 | |||
| Front Track | 64.3 | |||
| Rear Track | 64.1 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.6 | |||
| Head Room - 2nd Row | 39.1 | |||
| Shlder Room - 1st Row | 59.4 | |||
| Shlder Room - 2nd Row | 58.3 | |||
| Hip Room - 1st Row | 56.7 | |||
| Hip Room - 2nd Row | 55.4 | |||
| Leg Room - 1st Row | 41.3 | |||
| Leg Room - 2nd Row | 39.4 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 35.4 | |||
| Cargo Volume + 1 | 71.5 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 16.4 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 20 | 19 | 18 | |
| EPA Hwy (mpg) | 27 | 25 | 27 | 24 |
