| 3.6l H6 (320 bhp) RWD | 3.6l H6 (320 bhp) AWD | |
| Market Segment | ||
| Price W/O Destination | 77600 | 83200 |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Roof Type | Convertible | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 2 | |
| Convertible Top | Yes | |
| Engine | ||
| Configuration | H | |
| Cylinders | 6 | |
| Displacement | 3.6 | |
| Max. Power | 320 | |
| Max. Torque | 273 | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (None,None) |
|
| Forward Gears |
6
5 (None,None) |
|
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 205/50R17, 255/40R17 | |
| Speed Rating | Z | |
| Exterior Dimensions | ||
| Curb Weight |
3075
3174 (None) |
3197
3297 (None) |
| Wheelbase | 92.6 | |
| Height - Body | 51.4 | |
| Width - Body | 69.7 | |
| Length | 174.5 | |
| Front Track | 57.7 | |
| Rear Track | 59.1 | |
| Ground Clearance | 4.3 | |
| Seating | ||
| Rows of Seats | 1 | |
