| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Sequoia SR5 | 5.7l V8 (381 bhp) | A6 | RWD | 13 / 17 / TBD | $43,595 | |
| Sequoia SR5 | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 17 / TBD | $46,820 | |
| Sequoia Limited | 5.7l V8 (381 bhp) | A6 | RWD | 13 / 17 / TBD | $52,555 | |
| Sequoia Limited | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 17 / TBD | $55,780 | |
| Sequoia Platinum | 5.7l V8 (381 bhp) | A6 | RWD | 13 / 17 / TBD | $60,295 | |
| Sequoia Platinum | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 17 / TBD | $63,520 |
