| 3.5l V6 (280 bhp) FWD | 3.7l V6 (305 bhp) AWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Premium Fuel | Yes | |
| Fuel Type | Gasoline | |
| Displacement | 3.5 | 3.7 |
| Max. Power | 280 | 305 |
| Max. Power @RPM | 6200 | 6300 |
| Max. Torque | 254 | 273 |
| Max. Torque @RPM | 5000 | |
| Transmission | ||
| Transmission Type | Automatic |
Automatic
Manual (SH-AWD 6MT) |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Vented Disc | |
| Front Brakes - Type | Vented Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Wheels / Tires | ||
| Tire Size F (,R) |
P245/50R17
P245/45R18 (Special Edition,None,None) |
P245/45R18
P245/40R19 (SH-AWD) |
| Exterior Dimensions | ||
| Curb Weight |
3726
3741 (None) 3770 (None) |
3968
3889 (SH-AWD 6MT) 3982 (SH-AWD) 4001 (SH-AWD) |
| Wheelbase | 109.3 | |
| Height - Body | 57.2 | |
| Width - Body | 74.0 | |
| Width - Overall | 83.4 | |
| Length | 194.0 | |
| Front Track | 63.2 | |
| Rear Track | 63.8 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.4 | |
| Head Room - 2nd Row | 36.7 | |
| Shlder Room - 1st Row | 58.2 | |
| Shlder Room - 2nd Row | 56.2 | |
| Hip Room - 1st Row | 55.7 | |
| Hip Room - 2nd Row | 54.8 | |
| Leg Room - 1st Row | 42.5 | |
| Leg Room - 2nd Row | 36.2 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 13.1 | 12.5 |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 18.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 20 |
18
17 (SH-AWD 6MT) |
| EPA Hwy (mpg) | 29 |
26
25 (SH-AWD 6MT) |
