| SE | SXT | Aero | Limited | GT | |
| Body | |||||
| Sunroof/Moonroof | N/A | ||||
| Rear Doors - Powered | Opt | Opt | |||
| Exterior | |||||
| Side Mirrors - Power |
N/A
Std (58797,58798) |
Std | |||
| Lighting | |||||
| Headlamp Type | Halogen | ||||
| Brakes | |||||
| ABS | Std | ||||
| Traction Control | Std | ||||
| Stability Control | Std | ||||
| EBD | Std | ||||
| Wheels / Tires | |||||
| Wheel Type | Steel w/ Covers | Alloy | |||
| Tire Size F (,R) | 205/55R16 | 225/45R17 | 225/40R18 | ||
| Seating | |||||
| Seat Material | Cloth | Leather | |||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | |||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | ||||
| Heated Seats - 1st Row | N/A | Std | |||
| HVAC | |||||
| Air Conditioning |
N/A
Std (58797,58798) |
Std | |||
| Climate Control Zones | 1 | 2 | |||
| Automatic Climate Control | N/A | Std | |||
| Driving Aids | |||||
| Cruise Control |
N/A
Std (58797,58798) |
Std | |||
| Infotainment | |||||
| Navigation System | N/A | Opt | Std | Opt | |
| Convenience | |||||
| Power Windows | Std | ||||
| Power Door Locks |
N/A
Std (58797,58798) |
Std | |||
| Remote Lock/Unlock |
N/A
Std (58797,58798) |
Std | |||
