| 3.0l I6 T (315 bhp) RWD | 3.0l I6 T (315 bhp) AWD | 4.4l V8 T (445 bhp) RWD | 4.4l V8 T (445 bhp) AWD | 6.0l V12 T (535 bhp) RWD | 3.0l V8 T HEV (350 bhp) RWD | 4.4l V8 T (500 bhp) RWD | 4.4l V8 T (500 bhp) AWD | |
| Body | ||||||||
| Generic Type | Car | |||||||
| Vehicle Size | Large | |||||||
| Rear Roof Profile | Trunk | |||||||
| No Side Doors | 4 | |||||||
| Convertible Top | No | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |||||
| Engine | ||||||||
| Configuration | I | V | ||||||
| Cylinders | 6 | 8 | 12 | 8 | ||||
| Fuel Type | Gasoline | |||||||
| Forced Induction | Turbocharged | |||||||
| Displacement | 3.0 | 4.4 | 6.0 | 3.0 | 4.4 | |||
| Max. Power | 315 | 445 | 535 | 350 | 500 | |||
| Max. Power @RPM | 5800 | 5500 | 5250 | 5800 | 5500 | |||
| Max. Torque | 300 | 480 | 550 | 360 | 516 | |||
| Max. Torque @RPM | 1300-4500 | 2000-4500 | 1500-5000 | 1300-4500 | 3000-4700 | |||
| Transmission | ||||||||
| Transmission Type | Automatic | |||||||
| Forward Gears | 8 | |||||||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | ||
| Chassis | ||||||||
| Chassis Type | Unitized Body/Frame | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Multilink | |||||||
| Rear Suspension - Type | Multilink | |||||||
| Brakes | ||||||||
| Rear Brakes - Type | Vented Disc | |||||||
| Front Brakes - Type | Vented Disc | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) | 245/50R18 | 245/45R19 | 245/50R18 | 245/35R21 | ||||
| Exterior Dimensions | ||||||||
| Curb Weight |
4310
4350 (None) |
4525 |
4575
4660 (None) |
4745
4800 (None) |
5015 | 4680 | ||
| Wheelbase |
120.9
126.4 (None) |
126.4 |
120.9
126.4 (None,None) |
126.4 |
120.9
126.4 (None,None) |
|||
| Height - Body | 58.3 | 58.4 | ||||||
| Width - Body | 74.9 | |||||||
| Length |
199.8
205.3 (None) |
205.3 |
199.8
205.3 (None,None) |
205.3 |
200.3
205.8 (None,None) |
|||
| Front Track | 63.4 | 1621 | ||||||
| Rear Track | 65.0 | 64.1 | ||||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Interior Dimensions | ||||||||
| Head Room - 1st Row |
40.6
40.8 (None) |
40.8 |
40.6
40.8 (None,None) |
40.8 |
40.6
40.8 (None,None) |
|||
| Head Room - 2nd Row |
38.5
38.9 (None) |
38.9 |
38.5
38.9 (None,None) |
38.9 |
38.5
38.9 (None,None) |
|||
| Shlder Room - 1st Row | 59.2 | |||||||
| Shlder Room - 2nd Row |
57.4
57.6 (None) |
57.6 |
57.4
57.6 (None,None) |
57.6 |
57.4
57.6 (None,None) |
|||
| Leg Room - 1st Row |
41.3
41.2 (None) |
41.2 |
41.3
41.2 (None,None) |
41.2 |
41.3
41.2 (None,None) |
|||
| Leg Room - 2nd Row |
38.9
44.3 (None) |
44.3 |
38.9
44.3 (None,None) |
44.3 |
38.9
44.3 (None,None) |
|||
| Cargo Volume | 14 | 13 | 14 | |||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) | 21.1 | 20.1 | 21.1 | |||||
| Fuel Economy | ||||||||
| EPA City (mpg) | 19 |
17
16 (None) |
16 | 13 | 22 | 16 | ||
| EPA Hwy (mpg) | 29 | 28 | 25 | 24 | 20 | 30 | 25 | 24 |
