| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Yukon SLE | 5.3l V8 (320 bhp) | A6 | RWD | 15 / 21 / TBD | $42,995 | |
| Yukon SLE | 5.3l V8 (320 bhp) | A6 | 4WD | 15 / 21 / TBD | $46,965 | |
| Yukon SLT | 5.3l V8 (320 bhp) | A6 | RWD | 15 / 21 / TBD | $47,380 | |
| Yukon SLT | 5.3l V8 (320 bhp) | A6 | 4WD | 15 / 21 / TBD | $50,235 | |
| Yukon Denali | 6.2l V8 (403 bhp) | A6 | RWD | 14 / 18 / TBD | $56,820 | |
| Yukon Denali | 6.2l V8 (403 bhp) | A6 | AWD | 13 / 18 / TBD | $59,815 |
