| 2.5 S | 2.5 SE | 1.8T SEL | TDI SE | TDI SEL | 3.6 SE | 3.6 SEL | |
| Body | |||||||
| Sunroof/Moonroof | N/A |
N/A
Std (57556,57557) |
Std |
N/A
Std (57561,57563) |
Std | ||
| Exterior | |||||||
| Side Mirrors - Power | Std | ||||||
| Lighting | |||||||
| Headlamp Type | Halogen | ||||||
| Brakes | |||||||
| ABS | Std | ||||||
| Traction Control | Std | ||||||
| Stability Control | Std | ||||||
| Wheels / Tires | |||||||
| Wheel Type |
Steel w/ Covers
Alloy (57553) |
Alloy | |||||
| Tire Size F (,R) | 215/60R16 | 215/55R17 | 235/45R18 | 215/55R17 | 235/45R18 | ||
| Seating | |||||||
| Seat Material | Cloth | Leatherette | Leather | Leatherette | Leather | Leatherette | Leather |
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | |||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | N/A | Std | N/A | Std | |
| Heated Seats - 1st Row | N/A | Std | |||||
| HVAC | |||||||
| Air Conditioning | Std | ||||||
| Climate Control Zones | 2 | ||||||
| Automatic Climate Control | Std | ||||||
| Driving Aids | |||||||
| Cruise Control | Std | ||||||
| Infotainment | |||||||
| Navigation System | N/A |
N/A
Std (57557) |
Std |
N/A
Std (57563) |
Std | N/A | Std |
| Convenience | |||||||
| Power Windows | Std | ||||||
| Power Door Locks | Std | ||||||
| Remote Lock/Unlock | Std | ||||||
