| 2.5l I5 (170 bhp) FWD | 2.0l I4 T (210 bhp) FWD | 2.0l I4 T (200 bhp) FWD | 2.0l I4 T (140 bhp) FWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Convertible | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 2 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 5 | 4 | ||
| Fuel Type | Gasoline | Diesel | ||
| Displacement | 2.5 | 2.0 | ||
| Max. Power | 170 | 210 | 200 | 140 |
| Max. Power @RPM | 5700 | 5300 | 4000 | |
| Max. Torque | 177 | 207 | 236 | |
| Max. Torque @RPM | 4250 | 1700 | 1750 | |
| Forced Induction | Turbocharged | |||
| Transmission | ||||
| Transmission Type | Automatic |
Manual
S-Manual (R-Line,R-Line,R-Line,TDI,TDI) |
||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | |||
| Chassis | ||||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
215/55R17
235/45R18 (2.5) |
235/45R18 | 235/40R19 | 215/55R17 |
| Exterior Dimensions | ||||
| Curb Weight | 3206 |
3238
3278 (R-Line,R-Line,R-Line) |
3296
3340 (TDI,TDI) |
|
| Wheelbase | 100 | |||
| Height - Body | 58 | |||
| Width - Body | 71.2 | |||
| Length | 168.4 | |||
| Front Track | 62.1 | |||
| Rear Track | 61.2 | |||
| Ground Clearance | 5.6 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 4 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.3 | |||
| Head Room - 2nd Row | 37.6 | |||
| Shlder Room - 1st Row | 55.3 | |||
| Shlder Room - 2nd Row | 43.1 | |||
| Leg Room - 1st Row | 41.3 | |||
| Leg Room - 2nd Row | 31.4 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 2 | |||
| Cargo Volume | 7.1 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 14.5 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 21 | 23 | 28 | |
| EPA Hwy (mpg) | 27 |
31
29 (R-Line,R-Line,R-Line) |
41
37 (TDI,TDI) |
|
