| 2.5 | TDI | R-Line | GSR | |
| Body | ||||
| Sunroof/Moonroof |
N/A
Std (57498,57499,57500,57501,57512,57513,57504,57505,57506,57507) |
Std | ||
| Exterior | ||||
| Side Mirrors - Power | Std | |||
| Lighting | ||||
| Headlamp Type | Halogen | |||
| Brakes | ||||
| ABS | Std | |||
| Stability Control | Std | |||
| EBD | Std | |||
| Wheels / Tires | ||||
| Wheel Type | Alloy | |||
| Tire Size F (,R) |
215/55R17
235/45R18 (57500,57501) |
215/55R17 |
235/45R18
235/40R19 (57506,57507) |
235/40R19 |
| Seating | ||||
| Seat Material | Leatherette |
Cloth
Leather (57506,57507) |
Leather | |
| Power Adjustable Seats - 1st Row Driver Side | N/A | |||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |||
| Heated Seats - 1st Row | Std | |||
| HVAC | ||||
| Air Conditioning | Std | |||
| Climate Control Zones | 1 | |||
| Automatic Climate Control | Std | |||
| Driving Aids | ||||
| Cruise Control | Std | |||
| Infotainment | ||||
| Navigation System |
N/A
Std (57500,57501,57512,57513,57506,57507) |
Std | ||
| Convenience | ||||
| Power Windows | Std | |||
| Power Door Locks | Std | |||
| Remote Lock/Unlock | Std | |||
