| 2.5l I4 (175 bhp) FWD | 1.5l I4 T (178 bhp) FWD | 1.6l I4 T (178 bhp) FWD | 2.0l I4 T (240 bhp) FWD | 2.0l I4 T (240 bhp) AWD | 2.0l I4 HEV (188 bhp) FWD | 2.0l I4 PHEV (188 bhp) FWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||||
| Net Power | 188 | ||||||
| Engine | |||||||
| Configuration | I | ||||||
| Cylinders | 4 | ||||||
| Fuel Type | Gasoline | ||||||
| Displacement | 2.5 | 1.5 | 1.6 | 2.0 | |||
| Max. Power | 175 | 178 | 240 | 141 | |||
| Max. Power @RPM | 6000 | 5700 | 5500 | 6000 | |||
| Max. Torque | 170 | 177 | 184 | 270 | 129 | ||
| Max. Torque @RPM | 4500 | 1500-4500 | 2500 | 3000 | 4000 | ||
| Forced Induction | Turbocharged | ||||||
| Transmission | |||||||
| Transmission Type | Automatic | Manual | Automatic | CVT | |||
| Forward Gears | 6 | ||||||
| Driveline | |||||||
| Driven Wheels | FWD | AWD | FWD | ||||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Transverse | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Disc | ||||||
| Front Brakes - Type | Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) |
215/60R16
235/50R17 (SE) |
235/50R17
235/45R18 (SE,SE) |
235/45R18 |
235/50R17
235/45R18 (Hybrid SE,Hybrid Titanium) |
235/50R17 | ||
| Exterior Dimensions | |||||||
| Curb Weight | 3431 | 3438 | 3333 | 3526 | 3681 | 3615 | 3913 |
| Wheelbase | 112.2 | ||||||
| Height - Body | 58.1 | ||||||
| Width - Body | 72.9 | ||||||
| Width - Overall | 83.5 | ||||||
| Length | 191.7 | ||||||
| Front Track | 62.7 | ||||||
| Rear Track | 62.4 | ||||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 39.2 | ||||||
| Head Room - 2nd Row | 37.8 | ||||||
| Shlder Room - 1st Row | 57.8 | ||||||
| Shlder Room - 2nd Row | 56.9 | ||||||
| Hip Room - 1st Row | 55 | ||||||
| Hip Room - 2nd Row | 54.4 | ||||||
| Leg Room - 1st Row | 44.3 | ||||||
| Leg Room - 2nd Row | 38.3 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 16 | 12 | 8 | ||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 16.5 | 17.5 | 13.5 | 14 | |||
| Fuel Economy | |||||||
| EPA City (mpg) | 22 | 23 | 25 | 22 | 47 | 44 | |
| EPA Hwy (mpg) | 34 | 36 | 37 | 33 | 31 | 47 | 41 |
| EPA City (MPGe) | 108 | ||||||
| EPA Hwy (MPGe) | 92 | ||||||
| Electric Motor | |||||||
| Output | 118 | ||||||
| Torque | 117 | ||||||
| Battery Pack | |||||||
| Plug-In Rechargeable | Yes | ||||||
