| 3.7l V6 (302 bhp) RWD | 3.7l V6 (302 bhp) 4WD | 4.9l V8 (360 bhp) RWD | 3.5l V6 T (365 bhp) RWD | 4.9l V8 (360 bhp) 4WD | 3.5l V6 T (365 bhp) 4WD | 6.2l V8 (411 bhp) RWD | 6.2l V8 (411 bhp) 4WD | |
| Body | ||||||||
| Generic Type | Truck | |||||||
| Roof Type | Fixed | |||||||
| Rear Roof Profile | Bed | |||||||
| No Side Doors | 2 | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | |||||||
| Engine | ||||||||
| Configuration | V | |||||||
| Cylinders | 6 | 8 | 6 | 8 | 6 | 8 | ||
| Fuel Type | Gasoline / Ethanol | Gasoline | Gasoline / Ethanol | Gasoline | ||||
| Displacement | 3.7 | 4.9 | 3.5 | 4.9 | 3.5 | 6.2 | ||
| Max. Power | 302 | 360 | 365 | 360 | 365 | 411 | ||
| Max. Power @RPM | 6500 | 5500 | 5000 | 5500 | 5000 | 5500 | ||
| Max. Torque | 278 | 380 | 420 | 380 | 420 | 434 | ||
| Max. Torque @RPM | 4000 | 4250 | 2500 | 4250 | 2500 | 4500 | ||
| Forced Induction | Turbocharged | Turbocharged | ||||||
| Transmission | ||||||||
| Transmission Type | Automatic | |||||||
| Forward Gears | 6 | |||||||
| Driveline | ||||||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD | ||
| Chassis | ||||||||
| Chassis Type | Body-on-Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Double A-arm | |||||||
| Rear Suspension - Type | Solid axle | |||||||
| Brakes | ||||||||
| Rear Brakes - Type | Vented Disc | |||||||
| Front Brakes - Type | Vented Disc | |||||||
| Steering | ||||||||
| Steering Type | Rack-and-Pinion | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) |
P235/75R17
P255/65R17 (STX) |
P235/75R17
P265/70R17 (STX) |
P235/75R17
P255/65R17 (STX) P265/60R18 (FX2,Lariat) |
P235/75R17
P265/60R18 (FX2,Lariat) |
P235/75R17
P265/70R17 (STX) P265/60R18 (FX4) P275/65R18 (Lariat) |
P235/75R17
P265/60R18 (FX4) P275/65R18 (Lariat) |
P235/75R17
P265/60R18 (FX2,Lariat) |
P235/75R17
P265/60R18 (FX4) P275/65R18 (Lariat) LT315/70R17 (SVT Raptor 5.5' bed) |
| Exterior Dimensions | ||||||||
| Curb Weight | 5043 | 5333 |
5169
5469 (XL 8.0' bed,XLT 8.0' bed) |
5169
5469 (XL 8.0' bed) 5374 (XLT,FX2,Lariat) 5468 (XLT 8.0' bed) |
5461
5777 (XL 8.0' bed,XLT 8.0' bed) |
5461
5777 (XL 8.0' bed) 5564 (XLT,FX4,Lariat) 5701 (XLT 8.0' bed) |
6006 | |
| Wheelbase | 144.5 |
144.5
163.1 (XL 8.0' bed,XLT 8.0' bed,XL 8.0' bed,XLT 8.0' bed,XL 8.0' bed,XLT 8.0' bed,XL 8.0' bed,XLT 8.0' bed) |
144.5 |
144.5
133.3 (SVT Raptor 5.5' bed) |
||||
| Height - Body | 75.2 | 76.1 |
75.2
75.8 (XL 8.0' bed,XLT 8.0' bed,XL 8.0' bed,XLT 8.0' bed) |
76.1
76.7 (XL 8.0' bed,XLT 8.0' bed,XL 8.0' bed,XLT 8.0' bed) |
75.2 |
76.1
78.5 (SVT Raptor 5.5' bed) |
||
| Width - Body | 79.2 |
79.2
86.3 (SVT Raptor 5.5' bed) |
||||||
| Width - Overall | 97 | |||||||
| Length | 231.8 |
231.8
250.4 (XL 8.0' bed,XLT 8.0' bed,XL 8.0' bed,XLT 8.0' bed,XL 8.0' bed,XLT 8.0' bed,XL 8.0' bed,XLT 8.0' bed) |
231.8 |
231.8
220.6 (SVT Raptor 5.5' bed) |
||||
| Front Track | 67 |
67
73.6 (SVT Raptor 5.5' bed) |
||||||
| Rear Track | 67 |
67
73.6 (SVT Raptor 5.5' bed) |
||||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Max. Passenger Capacity | 6 | |||||||
| Interior Dimensions | ||||||||
| Head Room - 1st Row | 41 | |||||||
| Head Room - 2nd Row | 39.7 | |||||||
| Shlder Room - 1st Row | 65.9 | |||||||
| Shlder Room - 2nd Row | 65.7 | |||||||
| Hip Room - 1st Row | 60.5 | |||||||
| Hip Room - 2nd Row | 65.4 | |||||||
| Leg Room - 1st Row | 41.4 | |||||||
| Leg Room - 2nd Row | 33.4 | |||||||
| Seating Positions - 1st Row | 3 |
3
2 (FX2,Lariat,FX2,Lariat,FX4,Lariat,FX4,Lariat,FX2,Lariat,FX4,Lariat,SVT Raptor 5.5' bed) |
||||||
| Seating Positions - 2nd Row | 3 | |||||||
| Utility | ||||||||
| Cargo Access | Tailgate | |||||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) | 26 | |||||||
| Fuel Economy | ||||||||
| EPA City (mpg) | 17 | 16 | 15 | 16 | 14 | 15 | 13 |
12
11 (SVT Raptor 5.5' bed) |
| EPA Hwy (mpg) | 23 | 21 | 22 | 19 | 21 | 18 | 16 | |
| EPA City E85 | 12 | 11 | 10 | |||||
| EPA Hwy E85 | 17 | 15 | 14 | |||||
