| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| F-150 Crew Cab XL | 3.7l V6 (302 bhp) | A6 | RWD | 17 / 23 / TBD | $32,010 | |
| F-150 Crew Cab XL | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $33,010 | |
| F-150 Crew Cab XL | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $34,105 | |
| F-150 Crew Cab XL | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $36,435 | |
| F-150 Crew Cab XL | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $37,530 | |
| F-150 Crew Cab XL 6.5' bed | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $33,310 | |
| F-150 Crew Cab XL 6.5' bed | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $34,405 | |
| F-150 Crew Cab XL 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $36,735 | |
| F-150 Crew Cab XL 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $37,830 | |
| F-150 Crew Cab XLT | 3.7l V6 (302 bhp) | A6 | RWD | 17 / 23 / TBD | $34,955 | |
| F-150 Crew Cab XLT | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $35,955 | |
| F-150 Crew Cab XLT | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $37,050 | |
| F-150 Crew Cab XLT | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $39,850 | |
| F-150 Crew Cab XLT | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $40,175 | |
| F-150 Crew Cab XLT | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $40,945 | |
| F-150 Crew Cab XLT | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $44,070 | |
| F-150 Crew Cab XLT 6.5' bed | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $36,725 | |
| F-150 Crew Cab XLT 6.5' bed | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $37,825 | |
| F-150 Crew Cab XLT 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $40,150 | |
| F-150 Crew Cab XLT 6.5' bed | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $40,475 | |
| F-150 Crew Cab XLT 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $41,245 | |
| F-150 Crew Cab XLT 6.5' bed | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $44,370 | |
| F-150 Crew Cab FX2 | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $38,375 | |
| F-150 Crew Cab FX2 | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $39,470 | |
| F-150 Crew Cab FX2 | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $41,865 | |
| F-150 Crew Cab FX4 | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $42,495 | |
| F-150 Crew Cab FX4 | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $43,590 | |
| F-150 Crew Cab FX4 | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $45,985 | |
| F-150 Crew Cab FX4 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $42,790 | |
| F-150 Crew Cab FX4 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $43,885 | |
| F-150 Crew Cab FX4 6.5' bed | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / TBD / TBD | $46,280 | |
| F-150 Crew Cab Lariat | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $39,560 | |
| F-150 Crew Cab Lariat | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $40,655 | |
| F-150 Crew Cab Lariat | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $43,460 | |
| F-150 Crew Cab Lariat | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $44,555 | |
| F-150 Crew Cab Lariat | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $44,600 | |
| F-150 Crew Cab Lariat | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $48,500 | |
| F-150 Crew Cab Lariat 6.5' bed | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $40,330 | |
| F-150 Crew Cab Lariat 6.5' bed | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $41,425 | |
| F-150 Crew Cab Lariat 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $43,755 | |
| F-150 Crew Cab Lariat 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $44,850 | |
| F-150 Crew Cab King Ranch | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $44,300 | |
| F-150 Crew Cab King Ranch | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $45,395 | |
| F-150 Crew Cab King Ranch | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $47,725 | |
| F-150 Crew Cab King Ranch | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $48,820 | |
| F-150 Crew Cab King Ranch 6.5' bed | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $44,600 | |
| F-150 Crew Cab King Ranch 6.5' bed | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $45,695 | |
| F-150 Crew Cab King Ranch 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $48,025 | |
| F-150 Crew Cab King Ranch 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $49,120 | |
| F-150 Crew Cab Platinum | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $47,325 | |
| F-150 Crew Cab Platinum | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $48,420 | |
| F-150 Crew Cab Platinum | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $49,465 | |
| F-150 Crew Cab Platinum | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $51,220 | |
| F-150 Crew Cab Platinum | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $52,315 | |
| F-150 Crew Cab Platinum | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $53,360 | |
| F-150 Crew Cab Platinum 6.5' bed | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $48,095 | |
| F-150 Crew Cab Platinum 6.5' bed | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $49,190 | |
| F-150 Crew Cab Platinum 6.5' bed | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $49,765 | |
| F-150 Crew Cab Platinum 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $51,520 | |
| F-150 Crew Cab Platinum 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $52,615 | |
| F-150 Crew Cab Platinum 6.5' bed | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $53,660 | |
| F-150 Crew Cab Limited | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $50,405 | |
| F-150 Crew Cab Limited | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $53,830 | |
| F-150 Crew Cab SVT Raptor | 6.2l V8 (411 bhp) | A6 | 4WD | 11 / 16 / TBD | $47,315 |
