| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| E-150 XL | 4.6l V8 (225 bhp) | A4 | RWD | 13 / 17 / TBD | $29,730 | |
| E-150 XL | 5.4l V8 (255 bhp) | A4 | RWD | 12 / 16 / TBD | $30,750 | |
| E-150 XLT | 4.6l V8 (225 bhp) | A4 | RWD | 13 / 17 / TBD | $32,175 | |
| E-150 XLT | 5.4l V8 (255 bhp) | A4 | RWD | 12 / 16 / TBD | $33,195 | |
| E-350 XL | 5.4l V8 (255 bhp) | A4 | RWD | 12 / 16 / TBD | $33,060 | |
| E-350 XL | 6.8l V10 (305 bhp) | A5 | RWD | 10 / 14 / TBD | $34,245 | |
| E-350 XLT | 5.4l V8 (255 bhp) | A4 | RWD | 12 / 16 / TBD | $35,520 | |
| E-350 XLT | 6.8l V10 (305 bhp) | A5 | RWD | 10 / 14 / TBD | $36,705 | |
| E-350 Ext XL | 5.4l V8 (255 bhp) | A4 | RWD | 12 / 16 / TBD | $35,360 | |
| E-350 Ext XL | 6.8l V10 (305 bhp) | A5 | RWD | 10 / 14 / TBD | $36,545 | |
| E-350 Ext XLT | 5.4l V8 (255 bhp) | A4 | RWD | 12 / 16 / TBD | $36,820 | |
| E-350 Ext XLT | 6.8l V10 (305 bhp) | A5 | RWD | 10 / 14 / TBD | $38,005 |
