| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Panamera | 3.6l V6 (310 bhp) SM7 RWD | $78,100 |
| Panamera 4 | 3.6l V6 (310 bhp) SM7 AWD | $82,800 |
| Panamera S | 3.0l V6 T (420 bhp) SM7 RWD | $93,200 |
| Panamera 4S | 3.0l V6 T (420 bhp) SM7 AWD | $98,300 |
| Panamera 4S Executive | 3.0l V6 T (420 bhp) SM7 AWD | $125,600 |
| Panamera S E-Hybrid | 3.0l V6 PHEV (333 bhp) A8 RWD | $99,000 |
| Panamera GTS | 4.8l V8 (440 bhp) SM7 AWD | $113,400 |
| Panamera Turbo | 4.8l V8 T (520 bhp) SM7 AWD | $141,300 |
| Panamera Turbo Executive | 4.8l V8 T (520 bhp) SM7 AWD | $161,100 |
| Panamera Turbo S | 4.8l V8 T (570 bhp) SM7 AWD | $180,300 |
| Panamera Turbo S Executive | 4.8l V8 T (570 bhp) SM7 AWD | $200,500 |
