| 1.8l I4 T (201 bhp) RWD | 3.0l V6 (248 bhp) AWD | 3.5l V6 (302 bhp) RWD | 6.2l V8 (451 bhp) RWD | 6.2l V8 (507 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Vehicle Size | Small | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 4 | 6 | 8 | ||
| Premium Fuel | Required | ||||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 1.8 | 3.0 | 3.5 | 6.2 | |
| Max. Power | 201 | 248 | 302 | 451 | 507 |
| Max. Power @RPM | 5500 | 6500 | 6800 | ||
| Max. Torque | 229 | 251 | 273 | 443 | 450 |
| Max. Torque @RPM | 2200-4300 | 3300-4300 | 3500-5250 | 5000 | 5200 |
| Transmission | |||||
| Transmission Type | Automatic | S-Manual | |||
| Forward Gears | 7 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | ||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Independent | ||||
| Rear Suspension - Type | Independent | ||||
| Brakes | |||||
| Rear Brakes - Type | Vented Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/45R17, 245/40R17 | 235/40R18, 255/35R18 | 235/35R19, 255/30R19 | ||
| Exterior Dimensions | |||||
| Curb Weight | 3428 | 3726 | 3616 | 3924 | |
| Wheelbase | 108.7 | ||||
| Height - Body | 56.3 | ||||
| Width - Body | 69.7 | 70.7 | |||
| Length | 180.8 | 186 | |||
| Front Track | 60.4 | 61.8 | |||
| Rear Track | 59.6 | 60 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 37.1 | ||||
| Head Room - 2nd Row | 36.9 | ||||
| Shlder Room - 1st Row | 54.7 | ||||
| Shlder Room - 2nd Row | 55 | ||||
| Leg Room - 1st Row | 41.7 | ||||
| Leg Room - 2nd Row | 33.4 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 12.4 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 17.4 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 22 | 20 | 13 | ||
| EPA Hwy (mpg) | 31 | 27 | 29 | 19 | |
