| 2.5l I4 (178 bhp) FWD | 3.5l V6 (268 bhp) FWD | 2.5l I4 HEV (200 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 200 | ||
| Engine | |||
| Configuration | I | V | I |
| Cylinders | 4 | 6 | 4 |
| Fuel Type | Gasoline | ||
| Displacement | 2.5 | 3.5 | 2.5 |
| Max. Power | 178 | 268 | 156 |
| Max. Power @RPM | 6000 | 6200 | 5700 |
| Max. Torque | 170 | 248 | 156 |
| Max. Torque @RPM | 4100 | 4700 | 4500 |
| Transmission | |||
| Transmission Type | Automatic | CVT | |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Independent | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
205/65R16
215/55R17 (SE,XLE) |
225/45R18
215/55R17 (XLE) |
205/65R16
215/55R17 (XLE Hybrid) |
| Exterior Dimensions | |||
| Curb Weight |
3190
3240 (SE) 3245 (XLE) |
3420
3395 (XLE) |
3417
3441 (XLE Hybrid) |
| Wheelbase | 109.3 | ||
| Height - Body | 57.9 | ||
| Width - Body | 71.7 | ||
| Length | 189.2 | ||
| Front Track | 62.4 | ||
| Rear Track | 62 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.8 | ||
| Head Room - 2nd Row | 38.1 | ||
| Shlder Room - 1st Row | 58 | ||
| Shlder Room - 2nd Row | 56.6 | ||
| Hip Room - 1st Row | 54.5 | ||
| Hip Room - 2nd Row | 54.5 | ||
| Leg Room - 1st Row | 41.6 | ||
| Leg Room - 2nd Row | 38.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 15.4 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 17 | ||
| Fuel Economy | |||
| EPA City (mpg) | 25 | 21 |
43
40 (XLE Hybrid) |
| EPA Hwy (mpg) | 35 | 31 |
39
38 (XLE Hybrid) |
| Electric Motor | |||
| Output | 140.8 | ||
| Torque | 199 | ||
| Battery Pack | |||
| Type | Ni-MH | ||
| Voltage (V) | 244.8 | ||
| Capacity (kWh) | 1.6 | ||
