| 4.8l V8 T (550 bhp) AWD | 3.6l V6 (300 bhp) AWD | 3.0l V6 (240 bhp) AWD | 4.8l V8 (400 bhp) AWD | 3.0l V6 S HEV (380 bhp) AWD | 4.8l (420 bhp) AWD | 4.8l (500 bhp) AWD | |
| Body | |||||||
| Generic Type | SUV | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Wagon | ||||||
| No Side Doors | 4 | ||||||
| Convertible Top | No | No | No | ||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||||
| Net Power | 380 | ||||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 8 | 6 | 8 | 6 | |||
| Fuel Type | Gasoline | Diesel | Gasoline | ||||
| Forced Induction | Turbocharged | Supercharged | |||||
| Displacement | 4.8 | 3.6 | 3.0 | 4.8 | 3.0 | 4.8 | |
| Max. Power | 550 | 300 | 240 | 400 | 333 | 420 | 500 |
| Max. Power @RPM | 6000 | 6300 | 3500-4000 | 6500 | 5500 | 6500 | 6000 |
| Max. Torque | 553 | 295 | 406 | 369 | 427 | 380 | 516 |
| Max. Torque @RPM | 2250-4500 | 3000 | 1750-2500 | 3500 | 1000 | 3500 | 2250-4500 |
| Premium Fuel | Recommended | Recommended | |||||
| Transmission | |||||||
| Transmission Type | Automatic |
Manual
Automatic (None) |
Automatic | ||||
| Forward Gears | 8 |
6
8 (None) |
8 | ||||
| Driveline | |||||||
| Driven Wheels | AWD | ||||||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Vented Disc | ||||||
| Front Brakes - Type | Vented Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 265/50R19 | 255/55R18 | 265/50R19 | ||||
| Exterior Dimensions | |||||||
| Curb Weight | 4784 |
4398
4475 (None) |
4795 | 4553 | 4938 | 4597 | 4784 |
| Wheelbase | 114 | ||||||
| Height - Body | 67 | 67.4 | 67 | ||||
| Width - Overall | 84.8 | ||||||
| Width - Body | 76.3 | ||||||
| Length | 190.8 | ||||||
| Front Track | 65.2 | 64.7 | |||||
| Rear Track | 67.1 | 65.7 | 65.2 | ||||
| Ground Clearance | 8.7 | ||||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Utility | |||||||
| Cargo Access | Hatch | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 26.4 | 22.4 | 26.4 | ||||
| Fuel Economy | |||||||
| EPA City (mpg) | 15 |
15
17 (None) |
19 | 16 | 20 | 15 | |
| EPA Hwy (mpg) | 22 |
22
23 (None) |
29 | 22 | 24 | 21 | 22 |
| Electric Motor | |||||||
| Output | 47 | ||||||
| Torque | 295 | ||||||
| Battery Pack | |||||||
| Voltage (V) | 288 | ||||||
| Output (kW) | 1.7 | ||||||
