| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Patriot Sport | 2.0l I4 (158 bhp) | M5 | FWD | 23 / 28 / TBD | $15,995 | |
| Patriot Sport | 2.4l I4 (172 bhp) | M5 | FWD | 23 / 28 / TBD | $16,480 | |
| Patriot Sport | 2.0l I4 (158 bhp) | A6 | FWD | 21 / 28 / TBD | $17,095 | |
| Patriot Sport | 2.4l I4 (172 bhp) | A6 | FWD | 21 / 28 / TBD | $17,580 | |
| Patriot Latitude | 2.0l I4 (158 bhp) | M5 | FWD | 23 / 28 / TBD | $20,095 | |
| Patriot Latitude | 2.0l I4 (158 bhp) | A6 | FWD | 21 / 28 / TBD | $21,380 | |
| Patriot Latitude | 2.4l I4 (172 bhp) | A6 | FWD | 21 / 28 / TBD | $21,865 | |
| Patriot Limited | 2.4l I4 (172 bhp) | A6 | FWD | 21 / 28 / TBD | $23,995 | |
| Patriot Sport | 2.4l I4 (172 bhp) | M5 | AWD | 23 / 28 / TBD | $18,195 | |
| Patriot Sport | 2.4l I4 (172 bhp) | A6 | AWD | 21 / 27 / TBD | $19,295 | |
| Patriot Sport | 2.4l I4 (172 bhp) | CVT | AWD | 20 / 23 / TBD | $21,340 | |
| Patriot Latitude | 2.4l I4 (172 bhp) | A6 | AWD | 21 / 27 / TBD | $23,395 | |
| Patriot Latitude | 2.4l I4 (172 bhp) | CVT | AWD | 20 / 23 / TBD | $23,945 | |
| Patriot Limited | 2.4l I4 (172 bhp) | A6 | AWD | 21 / 27 / TBD | $25,895 | |
| Patriot Limited | 2.4l I4 (172 bhp) | CVT | AWD | 20 / 23 / TBD | $26,445 |
