| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| QX50 | 3.7l V6 (325 bhp) | A7 | RWD | 17 / 25 / TBD | $34,400 | |
| QX50 Journey | 3.7l V6 (325 bhp) | A7 | RWD | 17 / 25 / TBD | $36,750 | |
| QX50 Journey Premium | 3.7l V6 (325 bhp) | A7 | RWD | 17 / 25 / TBD | $39,800 | |
| QX50 Journey Deluxe Touring | 3.7l V6 (325 bhp) | A7 | RWD | 17 / 25 / TBD | $42,200 | |
| QX50 Journey Technology | 3.7l V6 (325 bhp) | A7 | RWD | 17 / 25 / TBD | $44,950 | |
| QX50 AWD | 3.7l V6 (325 bhp) | A7 | AWD | 17 / 24 / TBD | $35,800 | |
| QX50 Journey AWD | 3.7l V6 (325 bhp) | A7 | AWD | 17 / 24 / TBD | $38,150 | |
| QX50 Journey AWD Premium | 3.7l V6 (325 bhp) | A7 | AWD | 17 / 24 / TBD | $41,200 | |
| QX50 Journey AWD Deluxe Touring | 3.7l V6 (325 bhp) | A7 | AWD | 17 / 24 / TBD | $43,600 | |
| QX50 Journey AWD Technology | 3.7l V6 (325 bhp) | A7 | AWD | 17 / 24 / TBD | $46,350 |
