| Premium Plus | Prestige | TDI Premium Plus | TDI Prestige | S7 | RS 7 | |
| Body | ||||||
| Sunroof/Moonroof | Std | |||||
| Exterior | ||||||
| Side Mirrors - Power | Std | |||||
| Lighting | ||||||
| Headlamp Type | HID | LED | HID | LED | HID | |
| Brakes | ||||||
| ABS | Std | |||||
| Stability Control | Std | |||||
| Steering | ||||||
| Power Assisted | Std | |||||
| Wheels / Tires | ||||||
| Wheel Type | Alloy | |||||
| Tire Size F (,R) | 255/40R19 | 275/35R20 | ||||
| Seating | ||||||
| Seat Material | Leather | |||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||||
| Heated Seats - 1st Row | Std | |||||
| HVAC | ||||||
| Air Conditioning | Std | |||||
| Climate Control Zones | 3 | 4 | 3 | 4 | 3 | |
| Automatic Climate Control | Std | |||||
| Driving Aids | ||||||
| Cruise Control | Std | |||||
| Infotainment | ||||||
| Navigation System | Std | Opt | ||||
| Convenience | ||||||
| Power Windows | Std | |||||
| Power Door Locks | Std | |||||
| Remote Lock/Unlock | Std | |||||
