| 3.0l V6 S (333 bhp) AWD | 4.0l V8 T (420 bhp) AWD | 3.0l V6 T (240 bhp) AWD | 6.3l W12 (500 bhp) AWD | 4.0l V8 T (512.3 bhp) AWD | |
| Body | |||||
| Generic Type | Car | ||||
| Vehicle Size | Large | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | W | V | ||
| Cylinders | 6 | 8 | 6 | 12 | 8 |
| Fuel Type | Gasoline | Diesel | Gasoline | ||
| Forced Induction | Supercharged | Turbocharged | Turbocharged | ||
| Displacement | 3 | 4.0 | 3 | 6.3 | 4.0 |
| Max. Power | 333 | 420 | 240 | 500 | 512.3 |
| Max. Power @RPM | 5500 | 5000 | 3550 | 6200 | 5800 |
| Max. Torque | 325 | 444 | 407 | 483 | 479 |
| Max. Torque @RPM | 2900 | 1500 | 1750 | 4750 | 1700-5500 |
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 8 | ||||
| Driveline | |||||
| Driven Wheels | AWD | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Suspension | |||||
| Front Suspension - Type | Multilink | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Vented Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | P255/45R19 | P265/40R20 | 265/35R21 | ||
| Exterior Dimensions | |||||
| Curb Weight |
4409
4376 (L 3.0T) |
4531
4597 (L 4.0T) |
4586 | 4773 | 4354 |
| Wheelbase |
117.8
122.9 (L 3.0T,L 4.0T) |
122.9 | 117.9 | ||
| Height - Body |
57.5
57.9 (L 3.0T,L 4.0T) |
57.9 | 57.4 | ||
| Width - Body | 76.7 | ||||
| Length |
202.2
207.4 (L 3.0T,L 4.0T) |
207.4 | 202.2 | ||
| Front Track | 64.7 | 64.3 | |||
| Rear Track | 64.4 | 64.3 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 37.2 | ||||
| Head Room - 2nd Row |
38.1
39.1 (L 3.0T,L 4.0T) |
39.1 | 38.1 | ||
| Shlder Room - 1st Row | 59.1 | ||||
| Shlder Room - 2nd Row | 57.8 | ||||
| Leg Room - 1st Row | 41.4 | ||||
| Leg Room - 2nd Row |
38.7
42.9 (L 3.0T,L 4.0T) |
42.9 | 38.7 | ||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 13.2 | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 23.8 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 18 |
17
16 (L 4.0T) |
24 | 13 | 15 |
| EPA Hwy (mpg) | 28 |
28
26 (L 4.0T) |
36 | 21 | 26 |
