| 2.0l I4 T (240 bhp) RWD | 3.0l I6 T (300 bhp) RWD | 3.0l I6 T (335 bhp) RWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Small | ||
| Roof Type | Convertible | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Convertible Type | Powered Hard Top | ||
| Convertible Top | Yes | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | 6 | |
| Premium Fuel | Yes | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2 | 3.0 | |
| Max. Power | 240 | 300 | 335 |
| Max. Power @RPM | 5000 | 5800 | 5900 |
| Max. Torque | 260 | 300 | 332 |
| Max. Torque @RPM | 1250 | 1400 | 1500 |
| Transmission | |||
| Transmission Type |
Manual
Automatic (Z4 sDrive28i,Z4 sDrive28i) |
Manual
S-Manual (Z4 sDrive35i) |
S-Manual |
| Forward Gears |
6
8 (Z4 sDrive28i,Z4 sDrive28i) |
6
7 (Z4 sDrive35i) |
7 |
| Driveline | |||
| Driven Wheels | RWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Steering Ratio | 14.4 | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 225/45R17 | 225/45R17, 255/40R17 | 225/40R18, 255/35R18 |
| Exterior Dimensions | |||
| Curb Weight |
3263
3307 (Z4 sDrive28i,Z4 sDrive28i) |
3494
3527 (Z4 sDrive35i) |
3549 |
| Wheelbase | 98.3 | ||
| Height - Body | 50.8 | ||
| Width - Body | 70.5 | ||
| Length | 166.9 | 167.1 | |
| Front Track | 59.5 | ||
| Rear Track | 61.4 | ||
| Seating | |||
| Rows of Seats | 1 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.1 | ||
| Shlder Room - 1st Row | 53.3 | ||
| Leg Room - 1st Row | 42.2 | ||
| Seating Positions - 1st Row | 2 | ||
| Cargo Volume | 8 | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 14.5 | ||
| Fuel Economy | |||
| EPA City (mpg) | 22 |
19
17 (Z4 sDrive35i) |
17 |
| EPA Hwy (mpg) |
34
33 (Z4 sDrive28i,Z4 sDrive28i) |
26
24 (Z4 sDrive35i) |
24 |
