| 2.0l I4 (148 bhp) FWD | 2.0l I4 (155 bhp) FWD | 2.5l I4 (167 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Small | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.0 | 2.5 | |
| Max. Power | 148 | 155 | 167 |
| Max. Power @RPM | 6500 | 6000 | |
| Max. Torque | 135 | 148 | 168 |
| Max. Torque @RPM | 4500 | 4100 | 4000 |
| Transmission | |||
| Transmission Type |
Manual
Automatic (i SV,i Sport,i Touring,i Grand Touring,s Grand Touring) |
||
| Forward Gears | 5 | 6 |
6
5 (s Grand Touring) |
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 205/55R16 | 205/50R17 | |
| Exterior Dimensions | |||
| Curb Weight |
2866
2929 (i SV) |
2872
2950 (i Sport,i Touring,i Grand Touring) |
3046
3103 (s Grand Touring) |
| Wheelbase | 103.9 | ||
| Height - Body | 57.9 | ||
| Width - Body | 69.1 | ||
| Length | 180.7 | ||
| Front Track | 60.4 | ||
| Rear Track | 59.8 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.8 | ||
| Head Room - 2nd Row | 37.5 | ||
| Shlder Room - 1st Row | 54.8 | ||
| Shlder Room - 2nd Row | 54 | ||
| Hip Room - 1st Row | 53.7 | ||
| Hip Room - 2nd Row | 52.2 | ||
| Leg Room - 1st Row | 42 | ||
| Leg Room - 2nd Row | 36 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 14.5 | 15.9 | |
| Fuel Economy | |||
| EPA City (mpg) |
25
24 (i SV) |
27
28 (i Sport,i Touring,i Grand Touring) |
20
22 (s Grand Touring) |
| EPA Hwy (mpg) | 33 |
39
40 (i Sport,i Touring,i Grand Touring) |
28
29 (s Grand Touring) |
