![]() |
![]() | |
| 2014 BMW 4-Series coupe | 2013 BMW 3-Series Coupe | |
| Price Range | $40,500 - $49,450 | $38,700 - $63,000 |
| Engine(s) | 2.0l I4 T, 3.0l I6 T | 3.0l I6, 3.0l I6 T, 4.0l V8 |
| Transmission(s) | A8, M6 | A6, M6, SM7 |
| Driven Wheels | AWD, RWD | AWD, RWD |
| Length / Width / Height | 182.6 / 71.9 / 53.6 | 180.6 / 70.2 / 54.1 |
| Curb Weight (lbs.) | 4340 - 4650 | 3362 - 3759 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
