| 3.6l V6 (290 bhp) RWD | 3.6l V6 (290 bhp) AWD | 5.7l V8 (360 bhp) RWD | 5.7l V8 (360 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | 8 | ||
| Fuel Type | Gasoline / Ethanol | Gasoline | ||
| Displacement | 3.6 | 5.7 | ||
| Max. Power | 290 | 360 | ||
| Max. Power @RPM | 6400 | 5150 | ||
| Max. Torque | 260 | 390 | ||
| Max. Torque @RPM | 4800 | 4250 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 5 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
P265/60R18
P265/50R20 (Citadel,Citadel,R/T,Citadel,R/T,Citadel) |
|||
| Exterior Dimensions | ||||
| Curb Weight |
4756
4838 (Crew) 4905 (Citadel) |
4913
4987 (Crew) 5097 (Citadel) |
5176
5133 (R/T) 5200 (Citadel) |
5330
5331 (R/T) 5397 (Citadel) |
| Wheelbase | 119.8 | |||
| Height - Body | 70.9 | |||
| Height - Overall | 71.6 | |||
| Width - Body | 75.8 | |||
| Width - Overall | 85.5 | |||
| Length | 199.8 | |||
| Front Track | 63.9 | |||
| Rear Track | 64.1 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Max. Passenger Capacity | 7 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.9 | |||
| Head Room - 2nd Row | 39.8 | |||
| Head Room - 3rd Row | 37.8 | |||
| Shlder Room - 1st Row | 58.5 | |||
| Shlder Room - 2nd Row | 58.3 | |||
| Shlder Room - 3rd Row | 50.4 | |||
| Hip Room - 1st Row | 57 | |||
| Hip Room - 2nd Row | 56 | |||
| Hip Room - 3rd Row | 42.8 | |||
| Leg Room - 1st Row | 40.3 | |||
| Leg Room - 2nd Row | 38.6 | |||
| Leg Room - 3rd Row | 31.5 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Seating Positions - 3rd Row | 2 | |||
| Cargo Volume | 17.2 | |||
| Cargo Volume + 1 | 47.7 | |||
| Cargo Volume + 2 | 84.5 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 24.6 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 16 | 14 | 13 | |
| EPA Hwy (mpg) | 23 | 20 | ||
| EPA City E85 | 12 | |||
| EPA Hwy E85 | 17 | |||
