| 3.6l V6 (292 bhp) RWD | 3.6l V6 (292 bhp) AWD | 3.6l V6 (300 bhp) RWD | 3.6l V6 (300 bhp) AWD | 5.7l V8 (363 bhp) RWD | 5.7l V8 (363 bhp) AWD | 6.4l V8 (470 bhp) RWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Vehicle Size | Large | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 4 | ||||||
| Convertible Top | No | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | ||||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 6 | 8 | |||||
| Fuel Type | Gasoline | ||||||
| Displacement | 3.6 | 5.7 | 6.4 | ||||
| Max. Power | 292 | 300 | 363 | 470 | |||
| Max. Power @RPM | 6350 | 5200 | 6000 | ||||
| Max. Torque | 260 | 264 | 394 | 470 | |||
| Max. Torque @RPM | 4800 | 4200 | 4300 | ||||
| Premium Fuel | Required | ||||||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 8 | 5 | |||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD |
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Front Brakes - Type | Vented Disc | Brembo Disc | |||||
| Rear Brakes - Type | Disc | Brembo Disc | |||||
| Steering | |||||||
| Steering Type | Rack-and-Pinion | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) |
P215/65R17
P245/45R20 (C,Luxury Series) |
P235/55R19 | P245/45R20 | P235/55R19 |
P245/45R20
P225/60R18 (C) |
P235/55R19 | P245/45R20 |
| Exterior Dimensions | |||||||
| Curb Weight | 4029 | 4235 | 4029 | 4235 | 4326 | 4515 | 4365 |
| Wheelbase | 120.2 | ||||||
| Height - Body |
58.4
58.7 (C) |
59.2 | 58.7 | 59.2 | 58.7 | 59.2 | 58.3 |
| Width - Body | 75 | 74.2 | |||||
| Length | 198.6 | 200.3 | |||||
| Front Track | 63.4 | ||||||
| Rear Track | 63.8 | 63.1 | |||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 38.6 | ||||||
| Head Room - 2nd Row | 37.9 | ||||||
| Shlder Room - 1st Row | 59.5 | ||||||
| Shlder Room - 2nd Row | 57.7 | ||||||
| Hip Room - 1st Row | 56.2 | ||||||
| Hip Room - 2nd Row | 56.1 | ||||||
| Leg Room - 1st Row | 41.8 | ||||||
| Leg Room - 2nd Row | 40.1 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 16.3 | ||||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Cargo Area | |||||||
| Liftover height | 30.1 | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 19.1 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 19 | 18 | 19 | 18 | 16 | 15 | 14 |
| EPA Hwy (mpg) | 31 | 27 | 31 | 27 | 25 | 23 | |
