| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Tundra Double Cab 6.5' bed | 4.0l V6 (270 bhp) | A5 | RWD | 16 / 20 / TBD | $27,565 | |
| Tundra Double Cab 6.5' bed | 4.6l V8 (310 bhp) | A6 | RWD | 15 / 20 / TBD | $27,710 | |
| Tundra Double Cab 6.5' bed | 5.7l V8 (381 bhp) | A6 | RWD | 13 / 18 / TBD | $28,955 | |
| Tundra Double Cab 8.0' bed | 5.7l V8 (381 bhp) | A6 | RWD | 13 / 18 / TBD | $29,945 | |
| Tundra Double Cab 6.5' bed | 4.6l V8 (310 bhp) | A6 | 4WD | 14 / 19 / TBD | $30,760 | |
| Tundra Double Cab 6.5' bed | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 17 / TBD | $32,005 | |
| Tundra Double Cab 8.0' bed | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 17 / TBD | $32,995 | |
| Tundra Double Cab Limited 6.5' bed | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 18 / TBD | $38,200 | |
| Tundra Double Cab Limited 6.5' bed | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 17 / TBD | $41,260 |
