| 2.4l I4 (168 bhp) FWD | 2.4l I4 (168 bhp) AWD | 3.0l V6 (230 bhp) FWD | 3.0l V6 (230 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Small | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Displacement | 2.4 | 3.0 | ||
| Max. Power | 168 | 230 | ||
| Max. Power @RPM | 6000 | 6250 | ||
| Max. Torque | 167 | 215 | ||
| Max. Torque @RPM | 4100 | 3750 | ||
| Premium Fuel | Recommended | |||
| Transmission | ||||
| Transmission Type | CVT | Automatic | ||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
215/70R16
225/55R18 (SE,SE) |
225/55R18 | ||
| Exterior Dimensions | ||||
| Curb Weight |
3384
3516 (SE,SE) |
3660 | 3626 | 3780 |
| Wheelbase | 105.1 | |||
| Height - Body | 66.1 | |||
| Width - Body | 70.9 | |||
| Length | 182.7 | |||
| Front Track | 60.6 | |||
| Rear Track | 60.6 | |||
| Ground Clearance | 8.5 | |||
| Seating | ||||
| Rows of Seats |
2
3 (SE,SE) |
3 | ||
| Max. Passenger Capacity |
5
7 (SE,SE) |
7 | ||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.3 | |||
| Head Room - 2nd Row | 38.3 | |||
| Shlder Room - 1st Row | 56.4 | |||
| Shlder Room - 2nd Row | 56.1 | |||
| Hip Room - 1st Row | 52.2 | |||
| Hip Room - 2nd Row | 51.9 | |||
| Leg Room - 1st Row | 41.6 | |||
| Leg Room - 2nd Row | 39.6 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 39.3 | |||
| Cargo Volume + 1 | 69.2 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 16.6 | 15.9 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 22 | 19 | ||
| EPA Hwy (mpg) | 28 | 27 | 26 | 25 |
