| 1.6l I4 T (188 bhp) FWD | 1.6l I4 T (188 bhp) AWD | 1.6l I4 T (197 bhp) FWD | 1.6l I4 T (197 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Hatchback | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Premium Fuel | Recommended | |||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 1.6 | |||
| Max. Power | 188 | 197 | ||
| Max. Power @RPM | 5600 | 6000 | ||
| Max. Torque | 177 | 184 | ||
| Max. Torque @RPM | 2000-5200 | |||
| Transmission | ||||
| Transmission Type |
CVT
Manual (SV,SL) |
CVT | Manual | CVT |
| Forward Gears | 6 | 6 | ||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Twist-beam axle | Multilink | Twist-beam axle | Multilink |
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 215/55R17 | 225/45R18 | ||
| Exterior Dimensions | ||||
| Curb Weight |
2953
2912 (SV) 2981 (SV) 3007 (SL) 2939 (SL) |
3146
3172 (SV) 3208 (SL) |
2930 | 3168 |
| Wheelbase | 99.6 | |||
| Height - Body | 61.8 | |||
| Width - Body | 69.5 | |||
| Length | 162.4 | |||
| Front Track | 60 | |||
| Rear Track | 60 | 59.3 | 60 | 59.3 |
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.6 | |||
| Head Room - 2nd Row | 36.7 | |||
| Shlder Room - 1st Row | 53.6 | |||
| Shlder Room - 2nd Row | 51.4 | |||
| Hip Room - 1st Row | 51.5 | |||
| Hip Room - 2nd Row | 48.4 | |||
| Leg Room - 1st Row | 42.1 | |||
| Leg Room - 2nd Row | 32.1 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 10.5 | |||
| Cargo Volume + 1 | 35.9 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 13.2 | 11.8 | 13.2 | 11.8 |
| Fuel Economy | ||||
| EPA City (mpg) |
27
25 (SV,SL) |
25 | 27 | 25 |
| EPA Hwy (mpg) |
32
31 (SV,SL) |
30 | 32 | 30 |
