| 4.0l V6 (261 bhp) RWD | 4.0l V6 (261 bhp) 4WD | |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Engine Designation Code | VQ40 | |
| Configuration | V | |
| Head Material | Aluminum | |
| Block Material | Aluminum | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Displacement | 4.0 | |
| Bore | 95.5 | |
| Stroke | 92 | |
| Max. Power | 261 | |
| Max. Power @RPM | 5600 | |
| Max. Torque | 281 | |
| Max. Torque @RPM | 4000 | |
| Compression Ratio | 9.7 | |
| Transmission | ||
| Transmission Type | Automatic |
Automatic
Manual (S,Pro-4X) |
| Forward Gears | 5 |
5
6 (S,Pro-4X) |
| Ratios | 3.842 / 2.353 / 1.529 / 1.000 / 0.839 |
3.842 / 2.353 / 1.529 / 1.000 / 0.839
4.368 / 2.518 / 1.743 / 1.283 / 1.000 / 0.769 (S,Pro-4X) |
| Driveline | ||
| Driven Wheels | RWD | 4WD |
| Chassis | ||
| Chassis Designation | F-Alpha | |
| Chassis Type | Body-on-Frame | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Steering | ||
| Steering Ratio | 20.4 | |
| Turns Lock-to-Lock | 3.5 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 265/70R16 |
265/70R16
265/75R16 (S,Pro-4X,Pro-4X,Pro-4X) |
| Exterior Dimensions | ||
| Curb Weight |
4143
4144 (S) |
4354
4343 (S) 4358 (S) 4417 (Pro-4X) 4432 (Pro-4X,Pro-4X) |
| Wheelbase | 106.3 | |
| Height - Body | 74.9 | |
| Width - Body | 72.8 | |
| Length | 178.7 | |
| Front Track | 61.8 | |
| Rear Track | 61.8 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.9 | |
| Head Room - 2nd Row | 39.3 | |
| Shlder Room - 1st Row | 58.3 | |
| Shlder Room - 2nd Row | 58.3 | |
| Hip Room - 1st Row | 55.9 | |
| Hip Room - 2nd Row | 46.1 | |
| Leg Room - 1st Row | 42.4 | |
| Leg Room - 2nd Row | 34.4 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 36.3 | |
| Cargo Volume + 1 | 65.7 | |
| Passenger Volume (SAE) Total | 99.8 | |
| Overall Interior Volume | 135 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 21.1 | |
| Fuel Economy | ||
| EPA City (mpg) | 16 |
15
16 (S,Pro-4X) |
| EPA Hwy (mpg) | 22 | 20 |
