| L | LE | SE | XLE | Limited | |
| Body | |||||
| Sunroof/Moonroof | N/A | Std | |||
| Rear Doors - Powered | N/A | Std | |||
| Rear Tailgate - Powered | N/A | Std | |||
| Exterior | |||||
| Side Mirrors - Power | Std | ||||
| Lighting | |||||
| Headlamp Type | Halogen | ||||
| Brakes | |||||
| ABS | Std | ||||
| Traction Control | Std | ||||
| Stability Control | Std | ||||
| EBD | Std | ||||
| Wheels / Tires | |||||
| Wheel Type | Alloy | ||||
| Tire Size F (,R) | 235/60R17 |
235/60R17
235/55R18 (53109) |
235/50R19 |
235/60R17
235/55R18 (53113) |
235/55R18 |
| Seating | |||||
| Seat Material | Cloth | Leather | |||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | |||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | |||
| Heated Seats - 1st Row | N/A | Std | |||
| HVAC | |||||
| Air Conditioning | Std | ||||
| Automatic Climate Control | N/A | Std | |||
| Climate Control Zones | 3 | ||||
| Driving Aids | |||||
| Cruise Control | Std | ||||
| Infotainment | |||||
| Navigation System | N/A | Opt | |||
| Entertainment | |||||
| DVD Entertainment System | N/A | Opt | |||
| Convenience | |||||
| Power Windows | Std | ||||
| Power Door Locks | Std | ||||
| Remote Lock/Unlock | Std | ||||
