| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Yukon XL 1/2 Ton SLE | 5.3l V8 (320 bhp) | A6 | RWD | 15 / 21 / TBD | $43,905 | |
| Yukon XL 1/2 Ton SLE | 5.3l V8 (320 bhp) | A6 | 4WD | 15 / 21 / TBD | $46,695 | |
| Yukon XL 1/2 Ton SLT | 5.3l V8 (320 bhp) | A6 | RWD | 15 / 21 / TBD | $48,140 | |
| Yukon XL 1/2 Ton SLT | 5.3l V8 (320 bhp) | A6 | 4WD | 15 / 21 / TBD | $50,875 | |
| Yukon XL Denali | 6.2l V8 (403 bhp) | A6 | RWD | 14 / 18 / TBD | $58,025 | |
| Yukon XL Denali | 6.2l V8 (403 bhp) | A6 | AWD | 13 / 18 / TBD | $61,110 | |
| Yukon XL 3/4 Ton SLE | 6.0l V8 (352 bhp) | A6 | RWD | 10 / 16 / TBD | $45,395 | |
| Yukon XL 3/4 Ton SLE | 6.0l V8 (352 bhp) | A6 | 4WD | 10 / 15 / TBD | $48,235 | |
| Yukon XL 3/4 Ton SLT | 6.0l V8 (352 bhp) | A6 | RWD | 10 / 16 / TBD | $49,770 | |
| Yukon XL 3/4 Ton SLT | 6.0l V8 (352 bhp) | A6 | 4WD | 10 / 15 / TBD | $52,615 |
