| 2.4l I4 (180 bhp) FWD | 2.0l I4 T (250 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline / Ethanol | Gasoline |
| Displacement | 2.4 | 2.0 |
| Max. Power | 180 | 250 |
| Max. Power @RPM | 6700 | 5300 |
| Max. Torque | 171 | 260 |
| Max. Torque @RPM | 4900 | 2000 |
| Premium Fuel | Recommended | |
| Forced Induction | Turbocharged | |
| Transmission | ||
| Transmission Type | Automatic |
Manual
Automatic (Premium) |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Twist-beam axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Wheels / Tires | ||
| Tire Size F (,R) | P235/45R18 | |
| Exterior Dimensions | ||
| Curb Weight | 3300 | |
| Wheelbase | 105.7 | |
| Height - Body | 58.1 | |
| Width - Body | 71.4 | |
| Length | 183.9 | |
| Front Track | 60.3 | |
| Rear Track | 60.7 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.3 | |
| Head Room - 2nd Row | 37.8 | |
| Shlder Room - 1st Row | 55.1 | |
| Shlder Room - 2nd Row | 53.8 | |
| Hip Room - 1st Row | 53.7 | |
| Hip Room - 2nd Row | 51.9 | |
| Leg Room - 1st Row | 42 | |
| Leg Room - 2nd Row | 33.9 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 15.2 | |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 15.6 | |
| Fuel Economy | ||
| EPA City (mpg) | 21 |
20
21 (Premium) |
| EPA Hwy (mpg) | 32 |
31
30 (Premium) |
| EPA City E85 | 15 | |
| EPA Hwy E85 | 23 | |
