| 2.4l I4 HEV (182 bhp) FWD | 3.6l V6 (303 bhp) FWD | 3.6l V6 (303 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | |
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | Gasoline / Ethanol | |
| Displacement | 2.4 | 3.6 | |
| Max. Power | 182 | 303 | |
| Max. Power @RPM | 6700 | 6800 | |
| Max. Torque | 172 | 264 | |
| Max. Torque @RPM | 4900 | 5300 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | P235/50R17 |
P235/50R18
P245/40R19 (None) |
P235/50R18 |
| Exterior Dimensions | |||
| Curb Weight | 3835 | ||
| Wheelbase | 111.7 | ||
| Height - Body | 59.2 | ||
| Width - Body | 73.1 | ||
| Length | 197.0 | ||
| Front Track | 61.7 | ||
| Rear Track | 62.0 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.0 | ||
| Head Room - 2nd Row | 37.3 | ||
| Shlder Room - 1st Row | 57.4 | ||
| Shlder Room - 2nd Row | 56.0 | ||
| Hip Room - 1st Row | 55.2 | ||
| Hip Room - 2nd Row | 53.9 | ||
| Leg Room - 1st Row | 41.7 | ||
| Leg Room - 2nd Row | 40.5 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 10.9 | 13.3 | |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 15.7 | 18.5 | 19.3 |
| Fuel Economy | |||
| EPA City (mpg) | 25 | 17 | |
| EPA Hwy (mpg) | 36 | 27 | 25 |
| EPA City E85 | 13 | 12 | |
| EPA Hwy E85 | 19 | 18 | |
