| 3.5l V6 HEV (295 bhp) RWD | 3.0l V6 T (240 bhp) AWD | 4.7l V8 T (429 bhp) RWD | 4.7l V8 T (429 bhp) AWD | 5.5l V12 T (510 bhp) RWD | 5.5l V8 T (536 bhp) RWD | 6.0l V12 T (621 bhp) RWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Vehicle Size | Large | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 4 | ||||||
| Convertible Top | No | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | |||||
| Net Power | 295 | ||||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 6 | 8 | 12 | 8 | 12 | ||
| Premium Fuel | Required | Required | |||||
| Fuel Type | Gasoline | Diesel | Gasoline | ||||
| Displacement | 3.5 | 3.0 | 4.7 | 5.5 | 6.0 | ||
| Max. Power | 275 | 240 | 429 | 510 | 536 | 621 | |
| Max. Power @RPM | 6000 | 3600 | 5250 | 5000 | 5500 | 4800 | |
| Max. Torque | 258 | 455 | 516 | 612 | 590 | 738 | |
| Max. Torque @RPM | 3000-5500 | 1600-2400 | 1800-3500 | 2000-4500 | 2000-4000 | ||
| Compression Ratio | 10.7 | 10.7 | 10.0 | 9.0 | |||
| Forced Induction | Turbocharged | ||||||
| Electric Motor | |||||||
| Output | 20 | ||||||
| Torque | 118 | ||||||
| Transmission | |||||||
| Transmission Type | Automatic | S-Manual | Automatic | ||||
| Forward Gears | 7 | 5 | 7 | 5 | |||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | ||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Independent | ||||||
| Rear Suspension - Type | Independent | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Vented Disc | ||||||
| Front Brakes - Type | Vented Disc | ||||||
| Steering | |||||||
| Steering Type | Rack-and-Pinion | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 255/45R18 | 255/35R20, 275/25R20 | |||||
| Exterior Dimensions | |||||||
| Curb Weight | 4630 | 4784 | 4740 | 4861 | 4960 | 4916 | 5082 |
| Wheelbase | 124.6 | ||||||
| Height - Body | 58 | ||||||
| Width - Body | 73.7 | ||||||
| Length | 206.5 | 206.7 | 206.5 | ||||
| Front Track | 62.9 | ||||||
| Rear Track | 63.2 | ||||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 37.8 | ||||||
| Head Room - 2nd Row | 38.5 | ||||||
| Shlder Room - 1st Row | 59.1 | ||||||
| Shlder Room - 2nd Row | 58.7 | ||||||
| Leg Room - 1st Row | 41.9 | ||||||
| Leg Room - 2nd Row | 42.3 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 16.4 | ||||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 23.8 | ||||||
| Battery Pack | |||||||
| Type | Li-Ion | ||||||
| Plug-In Rechargeable | No | ||||||
| Voltage (V) | 120 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 19 | 21 | 15 | 12 | 15 | 12 | |
| EPA Hwy (mpg) | 25 | 31 | 25 | 24 | 19 | 23 | 19 |
