| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| F-150 Crew Cab XL | 3.7l V6 (302 bhp) | A6 | RWD | 17 / 23 / TBD | $31,155 | |
| F-150 Crew Cab XL | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $32,155 | |
| F-150 Crew Cab XL | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $33,250 | |
| F-150 Crew Cab XL | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $35,335 | |
| F-150 Crew Cab XL | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $36,430 | |
| F-150 Crew Cab XL 6.5' bed | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $32,370 | |
| F-150 Crew Cab XL 6.5' bed | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $33,465 | |
| F-150 Crew Cab XL 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $35,635 | |
| F-150 Crew Cab XL 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $36,730 | |
| F-150 Crew Cab XLT | 3.7l V6 (302 bhp) | A6 | RWD | 17 / 23 / TBD | $33,755 | |
| F-150 Crew Cab XLT | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $34,755 | |
| F-150 Crew Cab XLT | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $35,850 | |
| F-150 Crew Cab XLT | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $37,965 | |
| F-150 Crew Cab XLT | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $39,060 | |
| F-150 Crew Cab XLT | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $39,225 | |
| F-150 Crew Cab XLT | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $42,435 | |
| F-150 Crew Cab XLT 6.5' bed | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $34,995 | |
| F-150 Crew Cab XLT 6.5' bed | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $36,090 | |
| F-150 Crew Cab XLT 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $38,265 | |
| F-150 Crew Cab XLT 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $39,360 | |
| F-150 Crew Cab XLT 6.5' bed | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $39,465 | |
| F-150 Crew Cab XLT 6.5' bed | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $42,735 | |
| F-150 Crew Cab FX2 | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $37,665 | |
| F-150 Crew Cab FX2 | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $38,760 | |
| F-150 Crew Cab FX2 | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $41,155 | |
| F-150 Crew Cab FX4 | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $41,245 | |
| F-150 Crew Cab FX4 | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $42,340 | |
| F-150 Crew Cab FX4 | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $44,735 | |
| F-150 Crew Cab FX4 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $41,545 | |
| F-150 Crew Cab FX4 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $42,640 | |
| F-150 Crew Cab FX4 6.5' bed | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / TBD / TBD | $45,035 | |
| F-150 Crew Cab Lariat | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $38,315 | |
| F-150 Crew Cab Lariat | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $39,410 | |
| F-150 Crew Cab Lariat | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $41,590 | |
| F-150 Crew Cab Lariat | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $42,685 | |
| F-150 Crew Cab Lariat | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $44,625 | |
| F-150 Crew Cab Lariat | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $47,900 | |
| F-150 Crew Cab Lariat 6.5' bed | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $38,615 | |
| F-150 Crew Cab Lariat 6.5' bed | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $39,710 | |
| F-150 Crew Cab Lariat 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $41,890 | |
| F-150 Crew Cab Lariat 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $42,985 | |
| F-150 Crew Cab King Ranch | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $43,515 | |
| F-150 Crew Cab King Ranch | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $44,610 | |
| F-150 Crew Cab King Ranch | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $46,790 | |
| F-150 Crew Cab King Ranch | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $47,885 | |
| F-150 Crew Cab King Ranch 6.5' bed | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $43,815 | |
| F-150 Crew Cab King Ranch 6.5' bed | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $44,910 | |
| F-150 Crew Cab King Ranch 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $47,090 | |
| F-150 Crew Cab King Ranch 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $48,185 | |
| F-150 Crew Cab Platinum | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $46,100 | |
| F-150 Crew Cab Platinum | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $47,195 | |
| F-150 Crew Cab Platinum | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $48,240 | |
| F-150 Crew Cab Platinum | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $49,375 | |
| F-150 Crew Cab Platinum | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $50,470 | |
| F-150 Crew Cab Platinum | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $51,515 | |
| F-150 Crew Cab Platinum 6.5' bed | 4.9l V8 (360 bhp) | A6 | RWD | 15 / 21 / TBD | $46,400 | |
| F-150 Crew Cab Platinum 6.5' bed | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $47,495 | |
| F-150 Crew Cab Platinum 6.5' bed | 6.2l V8 (411 bhp) | A6 | RWD | 13 / 18 / TBD | $48,540 | |
| F-150 Crew Cab Platinum 6.5' bed | 4.9l V8 (360 bhp) | A6 | 4WD | 14 / 19 / TBD | $49,675 | |
| F-150 Crew Cab Platinum 6.5' bed | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $50,770 | |
| F-150 Crew Cab Platinum 6.5' bed | 6.2l V8 (411 bhp) | A6 | 4WD | 12 / 16 / TBD | $51,815 | |
| F-150 Crew Cab Limited | 3.5l V6 T (365 bhp) | A6 | RWD | 16 / 22 / TBD | $49,180 | |
| F-150 Crew Cab Limited | 3.5l V6 T (365 bhp) | A6 | 4WD | 15 / 21 / TBD | $52,455 | |
| F-150 Crew Cab SVT Raptor | 6.2l V8 (411 bhp) | A6 | 4WD | 11 / 16 / TBD | $46,240 |
