| 2.3l I4 (160 bhp) FWD | 2.5l I4 (110 bhp) FWD | 3.3l V6 (160 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Displacement | 2.3 | 2.5 | 3.3 |
| Max. Power | 160 | 110 | 160 |
| Max. Power @RPM | 6200 | 5200 | |
| Max. Torque | 155 | 135 | 185 |
| Max. Torque @RPM | 5200 | 2000 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 3 | ||
| Driveline | |||
| Driven Wheels | FWD | ||
| Exterior Dimensions | |||
| Wheelbase | 103.4 | ||
| Height - Body | 52.1 | ||
| Width - Body | 66.6 | ||
| Length | 180 | ||
| Front Track | 55.6 | ||
| Rear Track | 55.2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 37.7 | ||
| Head Room - 2nd Row | 37.1 | ||
| Shlder Room - 1st Row | 54.6 | ||
| Shlder Room - 2nd Row | 55.2 | ||
| Hip Room - 1st Row | 48.8 | ||
| Hip Room - 2nd Row | 50.4 | ||
| Cargo Volume | 13.4 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 13.6 | ||
| Fuel Economy | |||
| EPA City (mpg) | 21 | 19 | 17 |
| EPA Hwy (mpg) | 30 | 28 | 24 |
| EPA Combined (MPG) | 24 | 22 | 19 |
