| 5.2l V10 (552.5 bhp) AWD | 5.2l V10 (561.9 bhp) AWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Small | |
| Roof Type | Convertible | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 2 | |
| Convertible Top | No | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 10 | |
| Premium Fuel | Yes | |
| Fuel Type | Gasoline | |
| Displacement | 5.2 | |
| Max. Power | 552.5 | 561.9 |
| Max. Power @RPM | 8000 | |
| Max. Torque | 398.3 | |
| Max. Torque @RPM | 6500 | |
| Transmission | ||
| Transmission Type |
S-Manual
Manual (LP560-4,LP570-4) |
|
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Midship | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Double A-arm | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 235/35R19,295/30R19 | |
| Exterior Dimensions | ||
| Curb Weight | 3417.2 | 3273.9 |
| Wheelbase | 100.8 | |
| Height - Overall | 46.6 | |
| Width - Body | 74.8 | |
| Length | 171.1 | 172.7 |
| Front Track | 64.3 | |
| Rear Track | 62.9 | |
| Seating | ||
| Rows of Seats | 1 | |
| Max. Passenger Capacity | 2 | |
| Fuel Economy | ||
| EPA City (mpg) |
13
12 (LP560-4,LP570-4) |
|
| EPA Hwy (mpg) | 20 | |
