| 2.0l I4 T (181 bhp) RWD | 2.0l I4 T (240 bhp) RWD | 3.0l I6 T (300 bhp) RWD | 2.0l I4 T (181 bhp) AWD | 2.0l I4 T (240 bhp) AWD | 3.0l I6 T (300 bhp) AWD | 3.0l I6 T HEV (335 bhp) RWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Vehicle Size | Small | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||||
| Engine | |||||||
| Configuration | I | ||||||
| Cylinders | 4 | 6 | 4 | 6 | |||
| Fuel Type | Gasoline | ||||||
| Premium Fuel | Recommended | ||||||
| Forced Induction | Turbocharged | ||||||
| Displacement | 2.0 | 3.0 | 2.0 | 3.0 | |||
| Max. Power | 181 | 240 | 300 | 181 | 240 | 300 | 335 |
| Max. Power @RPM | 5000 | 5800 | 5000 | 5800 | |||
| Max. Torque | 199 | 255 | 300 | 199 | 255 | 300 | 330 |
| Max. Torque @RPM | 1250-4500 | 1250-4800 | 1200-5000 | 1250-4500 | 1250-4800 | 1200-5000 | |
| Transmission | |||||||
| Transmission Type |
Manual
Automatic (None,None,None,None,None,None) |
Automatic |
Manual
Automatic (None,None) |
Automatic | |||
| Forward Gears |
6
8 (None,None,None,None,None,None) |
8 |
6
8 (None,None) |
8 | |||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | ||||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Independent | ||||||
| Rear Suspension - Type | Independent | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Vented Disc | ||||||
| Front Brakes - Type | Vented Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 225/50R17 | 225/45R18 | 225/50R17 | 225/45R18 | |||
| Exterior Dimensions | |||||||
| Curb Weight | 3295 |
3360
3410 (None,None) |
3555
3545 (None,None) |
3450 | 3595 |
3695
3710 (None,None) |
3860 |
| Wheelbase | 110.6 | ||||||
| Height - Body | 56.3 | ||||||
| Width - Body | 71.3 | ||||||
| Length | 182.5 | ||||||
| Front Track | 60.3 | 60.5 | 60.3 | 60.5 | 60.3 | ||
| Rear Track | 61.9 | 62.1 | 61.9 | 62.1 | 61.9 | ||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 40.3 | ||||||
| Head Room - 2nd Row | 37.7 | ||||||
| Shlder Room - 1st Row | 55.1 | ||||||
| Shlder Room - 2nd Row | 55.1 | ||||||
| Leg Room - 1st Row | 42 | ||||||
| Leg Room - 2nd Row | 35.1 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 17 | ||||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 15.9 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) |
22
23 (None,None) |
23
20 (None,None) |
22 |
20
21 (None,None) |
25 | ||
| EPA Hwy (mpg) |
34
33 (None,None) |
33
30 (None,None) |
33 |
28
31 (None,None) |
33 | ||
