| 3.5l V6 (290 bhp) FWD | 2.0l I4 T (237 bhp) FWD | 3.5l V6 (290 bhp) AWD | 3.5l V6 T (350 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Medium | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | I | V | |
| Cylinders | 6 | 4 | 6 | |
| Fuel Type | Gasoline | |||
| Displacement | 3.5 | 2.0 | 3.5 | |
| Max. Power | 290 | 237 | 290 | 350 |
| Max. Power @RPM | 6500 | 5500 | 6500 | 5500 |
| Max. Torque | 255 | 250 | 255 | 350 |
| Max. Torque @RPM | 4000 | 1750-4000 | 4000 | 1500-5000 |
| Forced Induction | Turbocharged | Turbocharged | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
245/65R17
245/60R18 (XLT,XLT,XLT,XLT,XLT,XLT,XLT,XLT,XLT) 255/50R20 (Limited,Limited,Limited,Limited,Limited,Limited,Limited,Limited,Limited) |
P255/50R20 | ||
| Exterior Dimensions | ||||
| Curb Weight | 4557 | 4503 | 4731 | 4859 |
| Wheelbase | 112.6 | |||
| Height - Body | 70.4 | 71 | ||
| Width - Body | 78.9 | |||
| Width - Overall | 90.2 | |||
| Length | 197.1 | |||
| Front Track | 67 | |||
| Rear Track | 67 | |||
| Ground Clearance | 7.6 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Max. Passenger Capacity | 7 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 41.4 | 39.1 | 41.4 | |
| Head Room - 2nd Row | 40.5 | 38.3 | 40.5 | |
| Head Room - 3rd Row | 37.8 | |||
| Shlder Room - 1st Row | 61.3 | |||
| Shlder Room - 2nd Row | 61 | |||
| Shlder Room - 3rd Row | 50.8 | |||
| Hip Room - 1st Row | 57.3 | |||
| Hip Room - 2nd Row | 56.7 | |||
| Hip Room - 3rd Row | 40.7 | |||
| Leg Room - 1st Row | 40.6 | |||
| Leg Room - 2nd Row | 39.8 | |||
| Leg Room - 3rd Row | 33.2 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Seating Positions - 3rd Row | 2 | |||
| Cargo Volume | 21 | |||
| Cargo Volume + 1 | 43.8 | |||
| Cargo Volume + 2 | 80.7 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 18.6 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 17 | 20 | 17 | 16 |
| EPA Hwy (mpg) | 24 | 28 | 23 | 22 |
