| 2.0l I4 (115 bhp) FWD | 2.5l I5 (170 bhp) FWD | 2.0l I4 T (140 bhp) FWD | 2.0l I4 T (200 bhp) FWD | 1.4l I4 T HEV (170 bhp) FWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||
| Net Power | 170 | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | 5 | 4 | ||
| Fuel Type | Gasoline | Diesel | Gasoline | ||
| Displacement | 2.0 | 2.5 | 2.0 | 1.4 | |
| Max. Power | 115 | 170 | 140 | 200 | 150 |
| Max. Power @RPM | 5200 | 5700 | 4000 | 5100-6000 | 5000 |
| Max. Torque | 125 | 177 | 276 | 207 | 184 |
| Max. Torque @RPM | 4000 | 4250 | 1750-2500 | 1700-5000 | 1600 |
| Compression Ratio | 10.3 | 9.5 | 16.5 | ||
| Forced Induction | Turbocharged | ||||
| Premium Fuel | Recommended | ||||
| Transmission | |||||
| Transmission Type |
Manual
Automatic (S,S,SE,SE,SE,SEL) |
Manual
S-Manual (TDI,TDI,TDI,GLI,GLI,GLI) |
Automatic | ||
| Forward Gears |
5
6 (S,S,SE,SE,SE,SEL) |
6 | 7 | ||
| Driveline | |||||
| Driven Wheels | FWD | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Twist-beam axle | Multilink | |||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 195/65R15 |
205/55R16
205/60R16 (SE,SE,SE) 225/45R17 (SEL,SEL) |
205/55R16 |
225/45R17
225/40R18 (GLI,GLI,GLI,GLI) |
195/65R15
205/55R16 (Hybrid SEL) 205/50R17 (Hybrid SEL Premium) |
| Exterior Dimensions | |||||
| Curb Weight |
2804
2881 (S,S) |
3018
3082 (SE,SE,SE,SEL) |
3161
3210 (TDI,TDI,TDI) |
3124
3173 (GLI,GLI,GLI) |
3312 |
| Wheelbase | 104.4 | ||||
| Height - Body | 57.2 | ||||
| Width - Body | 70 | ||||
| Length | 182.2 | ||||
| Front Track | 60.7 | ||||
| Rear Track | 60.6 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 38.2 | ||||
| Head Room - 2nd Row | 37.1 | ||||
| Shlder Room - 1st Row | 55.2 | ||||
| Shlder Room - 2nd Row | 53.6 | ||||
| Leg Room - 1st Row | 41.2 | ||||
| Leg Room - 2nd Row | 38.1 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 15.5 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 14.5 | 11.9 | |||
| Fuel Economy | |||||
| EPA City (mpg) |
24
23 (S,S,SE,SE,SE,SEL) |
30 |
22
24 (GLI,GLI,GLI) |
42 | |
| EPA Hwy (mpg) |
34
29 (S,S) |
33
31 (SE,SE,SE,SEL) |
42 |
33
32 (GLI,GLI,GLI) |
48 |
| Electric Motor | |||||
| Output | 26.8 | ||||
| Torque | 114 | ||||
